Market report, updated
Search in the neighborhood of 028-Bayard
Over the last 12 months, homes sold for 98.5% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Sep. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13259 Brookwater DriveJacksonville, FL 32256 | 4 | 3 | 2,393 | $487,000 | $203 | 7 days |
| 11783 Etteridge DriveJacksonville, FL 32256 | 3 | 3 | 1,549 | $334,990 | $216 | 16 days |
| 13372 Holsinger BoulevardJacksonville, FL 32256 | 5 | 3 | 2,385 | $499,000 | $209 | 18 days |
| 7843 Sunnydale LaneJacksonville, FL 32256 | 4 | 2 | 2,007 | $439,000 | $218 | 19 days |
| 12968 Holsinger BoulevardJacksonville, FL 32256 | 3 | 3 | 2,053 | $449,999 | $219 | 21 days |
| 12145 Endeavor DriveJacksonville, FL 32256 | 3 | 3 | 2,606 | $799,000 | $306 | 30 days |
| 12120 Oak Hollow TrailJacksonville, FL 32256 | 5 | 4 | 3,354 | $1,019,900 | $304 | 32 days |
| 14053 Sterely Court SJacksonville, FL 32256 | 3 | 3 | 1,386 | $295,000 | $212 | 32 days |
| Genovar StreetJacksonville, FL 32256 | — | — | — | $165,000 | — | 42 days |
| 11665 Pacific Dogwood CourtJacksonville, FL 32256 | 4 | 3 | 2,393 | $450,000 | $188 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11789 Etteridge DriveJacksonville, FL 32256 | 3 | 3 | 1,549 | $334,990 | $216 | 0 days |
| 12076 Calvesta StreetJacksonville, FL 32256 | 3 | 3 | 1,519 | $336,900 | $221 | 18 days |
| 12156 Oak Hollow TrailJacksonville, FL 32256 | 4 | 5 | 3,400 | $933,168 | $274 | 0 days |
| 7861 Sunnydale LaneJacksonville, FL 32256 | 3 | 2 | 1,490 | $332,000 | $222 | 22 days |
| 11781 Etteridge DriveJacksonville, FL 32256 | 3 | 3 | 1,549 | $386,990 | $249 | 17 days |
| 12896 Holsinger BoulevardJacksonville, FL 32256 | 3 | 2 | 1,650 | $418,000 | $253 | 38 days |
| 13048 Sunrise Palm DriveJacksonville, FL 32256 | 5 | 6 | 3,400 | $1,092,735 | $321 | 0 days |
| 12145 Oak Hollow TrailJacksonville, FL 32256 | 4 | 4 | 3,058 | $886,361 | $289 | 0 days |
| 12316 Endeavor DriveJacksonville, FL 32256 | 3 | 3 | 2,896 | $961,407 | $331 | 0 days |
| 13036 Sunrise Palm DriveJacksonville, FL 32256 | 4 | 4 | 3,309 | $1,036,470 | $313 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11993 Calvesta StreetJacksonville, FL 32256 | 2 | 3 | 1,290 | $290,000 | 100.0% | $224 | 34 days | Nov 6, 2026 |
| 13011 Whispering Winds DriveJacksonville, FL 32256 | 4 | 3 | 2,835 | $714,987 | 90.5% | $252 | 215 days | Nov 6, 2026 |
| 12975 Holsinger BoulevardJacksonville, FL 32256 | 3 | 2 | 1,650 | $405,000 | 97.6% | $245 | 59 days | Nov 4, 2026 |
| 13903 Larkhall CourtJacksonville, FL 32256 | 3 | 3 | 1,709 | $384,500 | 99.9% | $224 | 138 days | Oct 30, 2026 |
| 12924 Holsinger BoulevardJacksonville, FL 32256 | 3 | 2 | 1,650 | $420,000 | 96.6% | $254 | 45 days | Oct 26, 2026 |
| 12025 Oak Hollow TrailJacksonville, FL 32256 | 4 | 4 | 2,892 | $685,000 | 91.5% | $236 | 168 days | Oct 21, 2026 |
| 11605 Pacific Dogwood CourtJacksonville, FL 32256 | 4 | 3 | 3,075 | $608,000 | 100.0% | $197 | 72 days | Oct 14, 2026 |
| 13201 Holsinger BoulevardJacksonville, FL 32256 | 3 | 2 | 1,650 | $397,500 | 99.4% | $240 | 100 days | Oct 13, 2026 |
| 12127 Endeavor DriveJacksonville, FL 32256 | 3 | 3 | 2,690 | $775,000 | 97.0% | $288 | 104 days | Oct 7, 2026 |
| 12122 Hopkinton CourtJacksonville, FL 32256 | 5 | 3 | 3,012 | $502,000 | 100.4% | $166 | 40 days | Oct 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.