Market report, updated
Search in the neighborhood of 031-Riverside
Over the last 12 months, homes sold for 95.5% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Dec. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2625 Ernest StreetJacksonville, FL 32204 | 3 | 2 | 1,600 | $475,000 | $296 | 2 days |
| 2526 Phyllis StreetJacksonville, FL 32204 | 3 | 2 | 1,299 | $225,000 | $173 | 3 days |
| 2363 Gilmore StreetJacksonville, FL 32204 | — | — | 2,163 | $350,000 | $161 | 3 days |
| 2851 Dellwood AvenueJacksonville, FL 32205 | 3 | 1 | 1,119 | $224,900 | $200 | 4 days |
| 2116 Riverside AvenueJacksonville, FL 32204 | 3 | 4 | 2,622 | $1,499,000 | $571 | 5 days |
| 2357 Dellwood AvenueJacksonville, FL 32204 | 4 | 3 | 2,108 | $539,900 | $256 | 6 days |
| 2525 College Street Unit 2304Jacksonville, FL 32204 | 1 | 1 | 850 | $230,000 | $270 | 6 days |
| 2511 Herschel StreetJacksonville, FL 32204 | 3 | 2 | 1,767 | $449,700 | $254 | 4 days |
| 2851 College StreetJacksonville, FL 32205 | 4 | 4 | 2,618 | $625,000 | $238 | 10 days |
| 2853 College StreetJacksonville, FL 32205 | 4 | 4 | 2,618 | $625,000 | $238 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2838 Myra StreetJacksonville, FL 32205 | 3 | 2 | 1,039 | $269,900 | $259 | 4 days |
| 1615 Riverside Avenue Unit 4Jacksonville, FL 32204 | 2 | 1 | 1,243 | $399,000 | $320 | 3 days |
| 2110 Gilmore StreetJacksonville, FL 32204 | 3 | 2 | 1,797 | $469,900 | $261 | 26 days |
| 612 Florence StreetJacksonville, FL 32205 | 4 | 3 | 1,752 | $319,904 | $182 | 25 days |
| 2150 Ernest StreetJacksonville, FL 32204 | 3 | 2 | 1,604 | $480,000 | $299 | 39 days |
| 703 King StreetJacksonville, FL 32204 | 3 | 1 | 940 | $219,999 | $234 | 50 days |
| 2570 Park StreetJacksonville, FL 32204 | 3 | 3 | 1,759 | $489,900 | $278 | 61 days |
| 630 Center StreetJacksonville, FL 32205 | 4 | 2 | 1,139 | $134,900 | $118 | 82 days |
| 2064 Herschel Street Unit 203Jacksonville, FL 32204 | 2 | 2 | 1,202 | $435,000 | $361 | 62 days |
| 1560 Lancaster Terrace Unit 706Jacksonville, FL 32204 | 2 | 2 | 1,310 | $359,999 | $274 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2223 Herschel Street Unit AJacksonville, FL 32204 | — | 1 | 1,166 | $345,000 | 92.0% | $295 | 13 days |
| 2358 Riverside Avenue Unit 105Jacksonville, FL 32204 | 3 | 3 | 3,000 | $2,200,000 | 88.0% | $733 | 28 days |
| 2634 Gilmore StreetJacksonville, FL 32204 | 3 | 2 | 1,433 | $330,000 | 94.3% | $230 | 85 days |
| 711 Margaret StreetJacksonville, FL 32204 | — | 2 | 4,490 | $795,000 | 93.6% | $177 | 172 days |
| 2160 Oak StreetJacksonville, FL 32204 | 5 | 6 | 5,750 | $725,000 | 90.7% | $126 | 189 days |
| 2131 Post StreetJacksonville, FL 32204 | 3 | 3 | 2,064 | $542,000 | 98.7% | $262 | 26 days |
| 1613 Riverside Avenue Unit 1Jacksonville, FL 32204 | 2 | 1 | 1,307 | $389,000 | 100.0% | $297 | 3 days |
| 1661 Riverside Avenue Unit 310Jacksonville, FL 32204 | 2 | 2 | 1,048 | $319,900 | 98.5% | $305 | 3 days |
| Willow Branch AvenueJacksonville, FL 32205 | — | — | — | $155,000 | 88.6% | — | 119 days |
| 931 Rubel StreetJacksonville, FL 32205 | — | 16 | 7,678 | $1,439,716 | 102.9% | $187 | 32 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.