Market report, updated
Search in the neighborhood of 032-Avondale
Over the last 12 months, homes sold for 96.9% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 29 sales in Jun. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1317 Rensselaer AvenueJacksonville, FL 32205 | 3 | 1 | 935 | $285,000 | $304 | 4 days |
| 2858 Downing StreetJacksonville, FL 32205 | 3 | 1 | 1,080 | $345,000 | $319 | 4 days |
| 3885 St Johns AvenueJacksonville, FL 32205 | 5 | 4 | 3,429 | $2,300,000 | $670 | 4 days |
| 3691 Herschel StreetJacksonville, FL 32205 | 6 | 4 | 2,859 | $1,295,000 | $452 | 5 days |
| 1829 Powell PlaceJacksonville, FL 32205 | 6 | 5 | 4,097 | $1,825,000 | $445 | 7 days |
| 1322 Macarthur StreetJacksonville, FL 32205 | 2 | 2 | 947 | $285,000 | $300 | 16 days |
| 2951 Remington StreetJacksonville, FL 32205 | 2 | 2 | 1,270 | $400,000 | $314 | 17 days |
| 3900 Dupont CircleJacksonville, FL 32205 | — | — | — | $425,000 | — | 17 days |
| 2762 Downing StreetJacksonville, FL 32205 | 3 | 3 | 1,860 | $565,000 | $303 | 18 days |
| 3536 Pine StreetJacksonville, FL 32205 | 4 | 3 | 2,587 | $1,195,000 | $461 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1629 Ingleside AvenueJacksonville, FL 32205 | 4 | 2 | 2,168 | $519,000 | $239 | 10 days |
| 2882 Remington StreetJacksonville, FL 32205 | 3 | 3 | 2,243 | $459,000 | $204 | 5 days |
| 3552 Boone Park AvenueJacksonville, FL 32205 | 3 | 1 | 1,519 | $510,000 | $335 | 8 days |
| 3882 Boone Park AvenueJacksonville, FL 32205 | 2 | 2 | 1,537 | $459,000 | $298 | 11 days |
| 2963 Collier AvenueJacksonville, FL 32205 | 3 | 1 | 1,046 | $289,990 | $277 | 9 days |
| 1616 Aberdeen StreetJacksonville, FL 32205 | 2 | 1 | 986 | $370,000 | $375 | 24 days |
| 1760 Mayview RoadJacksonville, FL 32210 | 3 | 2 | 1,721 | $515,000 | $299 | 25 days |
| 1088 Cherry StreetJacksonville, FL 32205 | 2 | 2 | 1,470 | $370,000 | $251 | 1 day |
| 1499 Edgewood Avenue SJacksonville, FL 32205 | 3 | 3 | 2,377 | $950,000 | $399 | 23 days |
| 3903 St Johns AvenueJacksonville, FL 32205 | 4 | 4 | 3,944 | $1,425,000 | $361 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1248 Lechlade StreetJacksonville, FL 32205 | 3 | 1 | 1,273 | $195,000 | 98.0% | $153 | 0 days |
| 4300 Lakeside Drive Unit 9Jacksonville, FL 32210 | 3 | 2 | 1,680 | $457,000 | 97.2% | $272 | 6 days |
| 1602 Challen AvenueJacksonville, FL 32205 | 3 | 4 | 3,077 | $1,250,000 | 116.3% | $406 | 3 days |
| 3873 Jean StreetJacksonville, FL 32205 | 4 | 3 | 2,160 | $592,600 | 101.3% | $274 | 5 days |
| 3557 Pine StreetJacksonville, FL 32205 | 3 | 3 | 2,621 | $1,500,000 | 100.0% | $572 | 1 day |
| 1620 Cherry StreetJacksonville, FL 32205 | 3 | 3 | 1,987 | $480,000 | 96.0% | $241 | 103 days |
| 3528 Randall StreetJacksonville, FL 32205 | 3 | 1 | 1,409 | $295,000 | 82.5% | $209 | 99 days |
| 2970 St Johns Avenue Unit 1CJacksonville, FL 32205 | 2 | 2 | 1,822 | $265,000 | 89.8% | $145 | 0 days |
| 1653 Pershing RoadJacksonville, FL 32205 | 4 | 2 | 1,667 | $425,000 | 94.7% | $254 | 0 days |
| 2859 Sydney StreetJacksonville, FL 32205 | 5 | 3 | 2,216 | $337,500 | 79.4% | $152 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.