Market report, updated
Search in the neighborhood of 051-Murray Hill
Over the last 12 months, homes sold for 96.0% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in Apr. Last month: 17.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1363 Hamilton StreetJacksonville, FL 32205 | 3 | 2 | 2,026 | $164,900 | $81 | 0 days |
| 3348 Dellwood AvenueJacksonville, FL 32205 | 2 | 1 | 904 | $195,000 | $215 | 2 days |
| 4833 Royal AvenueJacksonville, FL 32205 | 3 | 2 | 1,150 | $249,900 | $217 | 2 days |
| 3336 Rayford StreetJacksonville, FL 32205 | 4 | 2 | 1,400 | $250,000 | $178 | 5 days |
| 3332 Rayford StreetJacksonville, FL 32205 | 4 | 2 | 1,450 | $250,000 | $172 | 5 days |
| 3533 Post StreetJacksonville, FL 32205 | 4 | 2 | 1,924 | $369,000 | $191 | 7 days |
| 3533 Post StreetJacksonville, FL 32205 | 4 | 2 | 1,924 | $369,000 | $191 | 7 days |
| 3248 Myra StreetJacksonville, FL 32205 | 3 | 2 | 1,286 | $249,800 | $194 | 8 days |
| 4709 Lawnview StreetJacksonville, FL 32205 | 3 | 1 | 1,276 | $270,000 | $211 | 10 days |
| 1257 Woodruff AvenueJacksonville, FL 32205 | 2 | 1 | 1,050 | $289,000 | $275 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4615 Alpha AvenueJacksonville, FL 32205 | 3 | 1 | 1,236 | $249,000 | $201 | 1 day |
| 3539 Gilmore StreetJacksonville, FL 32205 | 3 | 2 | 1,456 | $329,900 | $226 | 2 days |
| 3527 Gilmore StreetJacksonville, FL 32205 | 3 | 2 | 1,365 | $319,900 | $234 | 1 day |
| 3533 Gilmore StreetJacksonville, FL 32205 | 3 | 2 | 1,365 | $319,900 | $234 | 1 day |
| 4015 Antisdale StreetJacksonville, FL 32205 | 3 | 2 | 1,725 | $359,900 | $208 | 3 days |
| 1166 Murray DriveJacksonville, FL 32205 | 2 | 1 | 866 | $209,900 | $242 | 31 days |
| 3342 Dellwood AvenueJacksonville, FL 32205 | 2 | 2 | 1,022 | $260,000 | $254 | 29 days |
| 4763 Sappho AvenueJacksonville, FL 32205 | 2 | 1 | 1,059 | $187,750 | $177 | 48 days |
| 4517 Delta AvenueJacksonville, FL 32205 | 3 | 2 | 1,154 | $240,000 | $207 | 51 days |
| 4571 Park StreetJacksonville, FL 32205 | 4 | 3 | 2,448 | $250,000 | $102 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3624 Myra StreetJacksonville, FL 32205 | 2 | 1 | 771 | $160,000 | 94.2% | $207 | 11 days | Nov 6, 2026 |
| 945 Wolfe StreetJacksonville, FL 32205 | 2 | 2 | 976 | $290,000 | 98.3% | $297 | 33 days | Nov 6, 2026 |
| 4561 Attleboro StreetJacksonville, FL 32205 | 4 | 3 | 2,037 | $430,000 | 100.0% | $211 | 25 days | Oct 30, 2026 |
| 3103 Ernest StreetJacksonville, FL 32205 | 2 | 1 | 1,092 | $148,900 | 106.4% | $136 | 19 days | Oct 30, 2026 |
| 871 Melba StreetJacksonville, FL 32205 | 3 | 1 | 1,185 | $239,900 | 100.0% | $202 | 51 days | Oct 26, 2026 |
| 1103 Hamilton StreetJacksonville, FL 32205 | 3 | 1 | 1,008 | $210,000 | 95.9% | $208 | 64 days | Oct 23, 2026 |
| 3539 Phyllis StreetJacksonville, FL 32205 | 3 | 2 | 1,380 | $239,900 | 100.0% | $173 | 4 days | Oct 23, 2026 |
| 4823 KerleJacksonville, FL 32205 | 3 | 1 | 1,273 | $313,000 | 98.1% | $245 | 95 days | Oct 23, 2026 |
| 4630 Merrimac AvenueJacksonville, FL 32210 | 2 | 2 | 920 | $92,650 | 86.7% | $100 | 30 days | Oct 16, 2026 |
| 1522 Murray DriveJacksonville, FL 32205 | 2 | 1 | 1,002 | $240,000 | 100.0% | $239 | 12 days | Oct 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.