Market report, updated
Search in the neighborhood of 055-Confederate Point/Ortega Farms
Over the last 12 months, homes sold for 98.3% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Dec. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5454 Mariners Cove DriveJacksonville, FL 32210 | 2 | 2 | 1,712 | $519,000 | $303 | 12 days |
| 4010 Confederate Point RoadJacksonville, FL 32210 | — | — | 2,500 | $60,000 | $24 | 25 days |
| 5675 Timuquana Road Unit 8Jacksonville, FL 32210 | — | — | 1,500 | $125,000 | $83 | 30 days |
| 5732 Cedar Forest Drive SJacksonville, FL 32210 | 4 | 2 | 1,875 | $279,000 | $148 | 38 days |
| 5327 Saginaw AvenueJacksonville, FL 32210 | 3 | 2 | 1,300 | $249,900 | $192 | 42 days |
| 5105 Seaboard AvenueJacksonville, FL 32210 | 3 | 2 | 1,104 | $235,000 | $212 | 44 days |
| 5935 Creekside Crossing DriveJacksonville, FL 32210 | 3 | 3 | 1,404 | $215,000 | $153 | 44 days |
| 4901 Lofty Pines Circle EJacksonville, FL 32210 | 3 | 2 | 1,784 | $289,250 | $162 | 18 days |
| 5375 Ortega Farms Boulevard Unit 1106Jacksonville, FL 32210 | 2 | 2 | 1,090 | $187,000 | $171 | 57 days |
| 5568 La Moya Avenue Unit 5Jacksonville, FL 32210 | 2 | 3 | 1,450 | $149,999 | $103 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5322 Catoma StreetJacksonville, FL 32210 | — | — | — | $1,399,000 | — | 43 days |
| 5628 Ft Sumter RoadJacksonville, FL 32210 | 4 | 2 | 1,902 | $324,000 | $170 | 42 days |
| 5200 Brentview TerraceJacksonville, FL 32210 | 4 | 2 | 1,686 | $269,900 | $160 | 12 days |
| 4537 Ortega Farms CircleJacksonville, FL 32210 | 3 | 4 | 2,628 | $1,745,000 | $664 | 54 days |
| 5375 Ortega Farms Boulevard Unit 505Jacksonville, FL 32210 | 2 | 2 | 1,091 | $165,000 | $151 | 156 days |
| 5022 Catoma StreetJacksonville, FL 32210 | 3 | 1 | 1,100 | $199,900 | $181 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4624 Confederate Oaks DriveJacksonville, FL 32210 | 3 | 2 | 2,005 | $375,000 | 98.8% | $187 | 21 days | Nov 10, 2026 |
| 5231 Eulace RoadJacksonville, FL 32210 | 4 | 3 | 1,875 | $305,000 | 98.1% | $162 | 58 days | Oct 27, 2026 |
| 5136 Big Forest LaneJacksonville, FL 32210 | 3 | 2 | 1,354 | $295,000 | 98.3% | $217 | 9 days | Oct 20, 2026 |
| 5242 101st Street Unit 2Jacksonville, FL 32210 | 2 | 1 | 840 | $155,000 | 100.0% | $184 | 0 days | Oct 19, 2026 |
| 5367 Secluded Oaks LaneJacksonville, FL 32210 | 3 | 2 | 1,462 | $299,500 | 100.0% | $204 | 4 days | Oct 13, 2026 |
| 5627 Ft Sumter RoadJacksonville, FL 32210 | 3 | 2 | 2,300 | $379,000 | 100.0% | $164 | 12 days | Oct 7, 2026 |
| 5375 Ortega Farms Boulevard Unit 1008Jacksonville, FL 32210 | 2 | 2 | 1,090 | $150,000 | 100.0% | $137 | 104 days | Sep 23, 2026 |
| 5663 Minocqua StreetJacksonville, FL 32210 | 4 | 2 | 1,120 | $245,000 | 100.0% | $218 | 14 days | Sep 22, 2026 |
| 4341 Savannah AvenueJacksonville, FL 32210 | 4 | 3 | 1,919 | $440,000 | 100.0% | $229 | 3 days | Sep 21, 2026 |
| 4229 Buck Point RoadJacksonville, FL 32210 | 4 | 3 | 2,616 | $374,900 | 100.0% | $143 | 17 days | Sep 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.