Market report, updated
Search in the neighborhood of 073-Downtown Jacksonville-Northbank
Over the last 12 months, homes sold for 94.1% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Dec. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 400 E Bay Street Unit PH8Jacksonville, FL 32202 | 3 | 3 | 2,768 | $995,000 | $359 | 4 days |
| 400 Bay Street E Unit #804Jacksonville, FL 32202 | 2 | 2 | 1,338 | $379,899 | $283 | 6 days |
| 400 E Bay Street Unit 206Jacksonville, FL 32202 | 3 | 3 | 1,800 | $395,000 | $219 | 14 days |
| 400 E Bay Street Unit 1702Jacksonville, FL 32202 | 1 | 1 | 1,175 | $329,900 | $280 | 16 days |
| 311 W Ashley Street Unit 302-402 & 1102Jacksonville, FL 32202 | 1 | 1 | 573 | $224,997 | $392 | 28 days |
| 331 E Union StreetJacksonville, FL 32202 | — | 4 | 4,224 | $799,999 | $189 | 38 days |
| 311 W Ashley Street Unit 1206Jacksonville, FL 32202 | 1 | 1 | 456 | $100,000 | $219 | 10 days |
| 400 E Bay Street Unit 610-611Jacksonville, FL 32202 | 3 | 3 | 2,100 | $797,500 | $379 | 41 days |
| 311 W Ashley Street Unit 912Jacksonville, FL 32202 | — | 1 | 425 | $93,000 | $218 | 52 days |
| 610 N Julia Street Unit 7Jacksonville, FL 32202 | — | — | 4,044 | $450,000 | $111 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 311 W Ashley Street Unit 507Jacksonville, FL 32202 | 1 | 1 | 573 | $69,999 | $122 | 7 days |
| 311 W Ashley Street Unit 812Jacksonville, FL 32202 | — | 1 | 425 | $82,500 | $194 | 6 days |
| 400 E Bay Street Unit 1706Jacksonville, FL 32202 | 3 | 2 | 1,800 | $625,500 | $347 | 23 days |
| 244 S Myrtle AvenueJacksonville, FL 32204 | — | — | — | $65,000 | — | 3 days |
| 400 E Bay Street Unit 604Jacksonville, FL 32202 | 2 | 2 | 1,338 | $292,500 | $218 | 331 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 400 E Bay Street Unit 101Jacksonville, FL 32202 | 1 | 1 | 959 | $185,000 | 92.5% | $192 | 69 days | Nov 6, 2026 |
| 122 W 63rd StreetJacksonville, FL 32208 | 4 | 1 | 1,207 | $85,000 | 71.1% | $70 | 4 days | Nov 2, 2026 |
| 400 E Bay Street Unit 1704Jacksonville, FL 32202 | 2 | 2 | 1,338 | $355,000 | 91.0% | $265 | 92 days | Nov 2, 2026 |
| 400 Bay Street Unit 404Jacksonville, FL 32202 | 2 | 2 | 1,338 | $217,500 | 101.2% | $162 | 160 days | Oct 16, 2026 |
| 2289 Lewis StreetJacksonville, FL 32204 | 3 | 2 | 1,250 | $206,400 | 103.3% | $165 | 0 days | Oct 14, 2026 |
| 400 E Bay Street Unit 1910Jacksonville, FL 32202 | 1 | 1 | 1,100 | $405,000 | 95.3% | $368 | 14 days | Oct 9, 2026 |
| 400 E Bay Street Unit 1710Jacksonville, FL 32202 | 1 | 1 | 1,100 | $399,900 | 94.6% | $363 | 0 days | Oct 5, 2026 |
| 311 W Ashley Street Unit 806Jacksonville, FL 32202 | 1 | 1 | 456 | $78,000 | 95.1% | $171 | 119 days | Oct 1, 2026 |
| 400 E Bay Street Unit 805Jacksonville, FL 32202 | 2 | 2 | 1,473 | $260,000 | 96.3% | $176 | 64 days | Sep 30, 2026 |
| 129 N Market StreetJacksonville, FL 32202 | — | — | 10,647 | $850,000 | 77.3% | $79 | 11 days | Sep 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.