Market report, updated
Search in the neighborhood of 074-Paxon
Over the last 12 months, homes sold for 96.4% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 44 sales in Apr. Last month: 21.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1025 Powhattan StreetJacksonville, FL 32209 | 3 | 1 | 1,153 | $115,000 | $99 | 0 days |
| 1029 Brady StreetJacksonville, FL 32209 | 16 | 8 | 7,650 | $750,000 | $98 | 0 days |
| 5125 Abel LaneJacksonville, FL 32254 | 4 | 2 | 1,264 | $175,000 | $138 | 4 days |
| 824 Allison Street Unit 824 & 826Jacksonville, FL 32254 | 3 | 3 | 1,543 | $315,000 | $204 | 5 days |
| 2536 Beaverbrook PlaceJacksonville, FL 32254 | 2 | 1 | 824 | $169,900 | $206 | 5 days |
| 3062 Lowell AvenueJacksonville, FL 32254 | 3 | 2 | 1,277 | $139,000 | $108 | 6 days |
| 2921 Wickwire StreetJacksonville, FL 32254 | 2 | 1 | 790 | $65,000 | $82 | 6 days |
| 3474 Columbus AvenueJacksonville, FL 32254 | 2 | 1 | 942 | $55,000 | $58 | 2 days |
| 640 Detroit StreetJacksonville, FL 32254 | — | 8 | 5,408 | $800,000 | $147 | 7 days |
| 22 Monte StreetJacksonville, FL 32254 | 3 | 1 | 804 | $175,000 | $217 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 825 St Clair StreetJacksonville, FL 32254 | 2 | 1 | 780 | $109,000 | $139 | 13 days |
| 5874 Stuart AvenueJacksonville, FL 32254 | 4 | 2 | 1,976 | $175,000 | $88 | 11 days |
| 2804 W 9th Street Unit 1Jacksonville, FL 32254 | 8 | 4 | 2,911 | $349,000 | $119 | 20 days |
| 5154 Old Kings RoadJacksonville, FL 32254 | 3 | 1 | 990 | $99,000 | $100 | 14 days |
| 1324 Fairfax StreetJacksonville, FL 32209 | 3 | 2 | 1,237 | $189,900 | $153 | 22 days |
| 1720 Alfen StreetJacksonville, FL 32254 | 3 | 2 | 1,185 | $165,000 | $139 | 6 days |
| 3140 Broadway AvenueJacksonville, FL 32254 | 4 | 2 | 1,727 | $105,000 | $60 | 14 days |
| 2327 W 10th StreetJacksonville, FL 32209 | 4 | 2 | 1,254 | $149,900 | $119 | 15 days |
| 438 King StreetJacksonville, FL 32204 | 3 | 2 | 1,476 | $205,012 | $138 | 0 days |
| 3242 Dignan StreetJacksonville, FL 32254 | 3 | 1 | 999 | $109,500 | $109 | 46 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 955 Allison StreetJacksonville, FL 32254 | 2 | 1 | 1,008 | $110,000 | 100.0% | $109 | 0 days | Oct 30, 2026 |
| 2015 Allandale Circle EJacksonville, FL 32254 | 3 | 1 | 908 | $110,000 | 115.9% | $121 | 53 days | Oct 30, 2026 |
| 2715 Iron Rock CourtJacksonville, FL 32254 | 3 | 3 | 1,373 | $225,595 | 98.8% | $164 | 9 days | Oct 29, 2026 |
| 2718 Iron Rock CourtJacksonville, FL 32254 | 3 | 3 | 1,373 | $189,440 | 100.0% | $137 | 5 days | Oct 29, 2026 |
| 5627 Tomahawk Lake DriveJacksonville, FL 32254 | 4 | 3 | 2,075 | $334,000 | 97.0% | $160 | 43 days | Oct 27, 2026 |
| 225 Shortreed StreetJacksonville, FL 32254 | 4 | 2 | 1,492 | $139,000 | 92.7% | $93 | 90 days | Oct 27, 2026 |
| 5628 Tomahawk Lake DriveJacksonville, FL 32254 | 4 | 3 | 2,110 | $331,997 | 99.4% | $157 | 64 days | Oct 27, 2026 |
| 1807 W 4th Street Unit N/AJacksonville, FL 32209 | 3 | 2 | 1,164 | $185,500 | 102.5% | $159 | 48 days | Oct 27, 2026 |
| 2508 Summit StreetJacksonville, FL 32204 | 3 | 1 | 891 | $60,000 | 63.2% | $67 | 67 days | Oct 26, 2026 |
| 5616 Tomahawk Lake DriveJacksonville, FL 32254 | 4 | 3 | 2,120 | $341,997 | 100.0% | $161 | 24 days | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.