145-middleburg-SW Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Us Highway 301 N/A N/A N/A $5,000,000 Unknown 6 days
Us Highway 301 N/A N/A N/A $1,200,000 Unknown 84 days
2064 Louie Carter Road 5 2 2,316 $1,199,000 $517 379 days
5465 County Road 218 N/A 1 N/A $999,000 Unknown 782 days
4785 Gopher Circle 5 5 2,950 $620,000 $210 43 days
6281 County Road 218 4 3 2,512 $599,000 $238 121 days
3621 County Road 215 5 4 3,178 $525,000 $165 56 days
2817 Camel Circle 4 3 2,081 $499,999 $240 98 days
2925 Gobbler Road 3 2 2,375 $489,900 $206 73 days
5214 Carter Spencer Road 4 2 1,943 $485,000 $249 129 days
Average: 3.4 2.1 1,730 $351,957 $197 79 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4620 Burdock Court 4 2 1,809 $449,900 $248 81 days
4415 Tall Pines Lane 5 3 2,471 $439,900 $178 104 days
4737 Javeline Circle 3 2 1,374 $435,000 $316 85 days
6093 Taylor Road 3 2 1,629 $399,000 $244 97 days
4538 Mayflower Street 3 2 1,512 $360,000 $238 22 days
1723 Breezewood Street 3 2 2,640 $355,000 $134 6 days
4540 Camellia Street 3 2 1,590 $345,000 $216 14 days
2965 Guava Court 3 2 1,377 $329,000 $238 40 days
2946 Longleaf Ranch Circle 4 3 2,362 $310,000 $131 65 days
4819 Joan Avenue 5 3 2,128 $307,900 $144 70 days
Average: 3.5 2.2 1,786 $255,094 $191 66 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4949 Kalmia Street 4 4 3,324 $699,900 $685,000 $206 9/18/26
2054 Louie Carter Road 3 2 2,240 $789,990 $675,000 $301 6/5/26
5012 Laurel Street 4 3 2,245 $680,000 $670,000 $298 7/16/26
4265 Angora Street 5 3 2,976 $595,000 $595,000 $199 8/20/26
4871 Gopher Circle 3 3 1,961 $575,000 $575,000 $293 7/16/26
2490 Violet Way 3 3 2,660 $539,900 $539,900 $202 6/4/26
2924 Squirrel Court 3 2 2,115 $530,000 $535,000 $252 5/5/26
2130 Mallard Road 4 3 2,315 $490,000 $490,000 $211 6/16/26
2635 Indigo Avenue 4 3 2,315 $495,000 $490,000 $211 3/9/26
4620 Hedgehog Street 5 4 3,126 $469,900 $474,900 $151 8/14/26
Average: 3.4 2.2 1,795 $288,216 $280,131 $181
Viewing 1 - 10 of 150
Viewing 1 - 10 of 150
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Re/Max Unlimited.