Market report, updated
Search in the neighborhood of 241-North Beach
Over the last 12 months, homes sold for 97.5% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Jul. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2183 Cypress Landing DriveJacksonville, FL 32233 | 3 | 2 | 1,470 | $395,980 | $269 | 13 days |
| 791 Assisi Lane Unit 1501Jacksonville, FL 32233 | 3 | 2 | 1,074 | $169,500 | $157 | 40 days |
| 2853 Sand Castle LaneJacksonville, FL 32233 | 2 | 2 | 1,278 | $239,000 | $187 | 47 days |
| 2455 Seaway StreetJacksonville, FL 32233 | 4 | 2 | 1,502 | $445,000 | $296 | 52 days |
| 1122 Hidden Cove CircleJacksonville, FL 32233 | 3 | 2 | 1,542 | $435,000 | $282 | 56 days |
| 2840 Wonderwood LaneJacksonville, FL 32233 | 4 | 3 | 1,557 | $330,000 | $211 | 58 days |
| 2491 Montreal StreetJacksonville, FL 32233 | 4 | 2 | 1,125 | $385,000 | $342 | 84 days |
| 1261 Mayport Landing CircleJacksonville, FL 32233 | 2 | 2 | 980 | $215,000 | $219 | 104 days |
| 791 Assisi Lane Unit 1204Jacksonville, FL 32233 | 2 | 2 | 1,109 | $183,000 | $165 | 102 days |
| 1210 Wonderwood DriveJacksonville, FL 32233 | 2 | 2 | 980 | $210,000 | $214 | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2621 Sandy Dune DriveJacksonville, FL 32233 | 3 | 3 | 1,660 | $304,900 | $183 | 2 days |
| 791 Assisi Lane Unit 2301Jacksonville, FL 32233 | 2 | 2 | 937 | $135,000 | $144 | 12 days |
| 1006 Assisi LaneJacksonville, FL 32233 | 3 | 2 | 1,216 | $235,000 | $193 | 18 days |
| 1201 Mayport Landing CircleJacksonville, FL 32233 | 2 | 2 | 980 | $232,000 | $236 | 37 days |
| 1454 Cove Landing DriveJacksonville, FL 32233 | 4 | 2 | 1,496 | $449,000 | $300 | 41 days |
| 2490 Spokane Avenue EJacksonville, FL 32233 | 4 | 2 | 1,248 | $429,000 | $343 | 47 days |
| 2238 Sand Dune CourtJacksonville, FL 32233 | 3 | 2 | 1,410 | $500,000 | $354 | 20 days |
| 1234 Mayport Landing CircleJacksonville, FL 32233 | 2 | 2 | 980 | $219,900 | $224 | 54 days |
| 2205 Sandy Bay LaneJacksonville, FL 32233 | 3 | 2 | 1,428 | $489,000 | $342 | 26 days |
| 2608 Sandy Dune DriveJacksonville, FL 32233 | 3 | 3 | 1,660 | $309,900 | $186 | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2866 Wonderwood LaneJacksonville, FL 32233 | 3 | 2 | 1,498 | $260,900 | 97.8% | $174 | 187 days |
| 1283 Nantucket AvenueJacksonville, FL 32233 | 3 | 2 | 1,062 | $370,000 | 98.7% | $348 | 187 days |
| 791 Assisi Lane Unit 1503Jacksonville, FL 32233 | 3 | 2 | 1,074 | $157,500 | 98.5% | $146 | 161 days |
| 1293 Munson Cove DriveJacksonville, FL 32233 | 4 | 2 | 1,445 | $251,000 | 98.4% | $173 | 1 day |
| 1248 Wonderwood DriveJacksonville, FL 32233 | 2 | 2 | 980 | $218,000 | 96.9% | $222 | 54 days |
| 2009 Chelwood CourtJacksonville, FL 32233 | 3 | 2 | 1,170 | $352,000 | 117.3% | $300 | 4 days |
| 2258 Sandy Bay LaneJacksonville, FL 32233 | 3 | 3 | 1,828 | $525,000 | 93.2% | $287 | 39 days |
| 1241 Beach Dune DriveJacksonville, FL 32233 | 3 | 3 | 1,768 | $325,000 | 98.5% | $183 | 17 days |
| 2447 Seaway StreetJacksonville, FL 32233 | 3 | 2 | 1,356 | $465,000 | 96.9% | $342 | 0 days |
| 1189 Cove Landing DriveJacksonville, FL 32233 | 4 | 2 | 1,456 | $430,000 | 100.0% | $295 | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.