303-Palmo/Six Mile Area Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8289 Colee Cove Road 5 8 6,268 $6,990,000 $1,115 1045 days
7900 Hardwood Landing Road 3 2 1,660 $979,000 $589 8 days
227 River Forest Lane 3 2 2,189 $950,000 $433 117 days
2905 Joe Ashton Road 4 3 3,516 $894,000 $254 25 days
8228 Hall Lane 3 3 2,028 $864,900 $426 53 days
128 Windwalker Drive 5 6 3,783 $825,000 $218 68 days
71 Lansing Court 5 5 3,410 $767,000 $224 8 days
8211 Colee Cove Branch Road Unit G 3 3 1,680 $739,900 $440 37 days
8301 Sheila Drive 3 3 2,504 $730,000 $291 18 days
7905 Colee Cove Road 5 3 3,266 $675,000 $206 7 days
Average: 3.7 3.3 2,607 $956,261 $347 139 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
72 Atlanta Drive 4 3 2,441 $750,000 $307 5 days
466 Windwalker Drive 4 3 2,689 $674,900 $250 33 days
163 Vivian James Drive 4 3 2,517 $639,000 $253 19 days
479 Athens Drive 3 3 2,577 $620,000 $240 33 days
8337 Colee Cove Road 3 2 1,906 $615,000 $322 13 days
39 Athens Drive 4 2 2,268 $519,000 $228 88 days
76 Trumpco Drive 4 2 1 $464,900 Unknown 6 days
7837 Rusty Anchor Road 2 2 1,200 $435,000 $362 46 days
Average: 3.5 2.5 1,949 $589,725 $58,358 35 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10351 County Road 13 N 4 3 3,687 $1,500,000 $1,500,000 $406 9/15/25
9551 County Road 13 N 4 3 2,458 $1,150,000 $1,150,000 $467 3/24/26
10111 County Road 13 N 5 3 2,940 $1,050,000 $1,050,000 $357 8/5/26
7006 County Road 208 3 2 1,853 $999,000 $999,000 $539 5/8/26
416 Friar Tuck Lane 4 3 2,442 $1,090,000 $980,000 $401 9/12/25
201 Towers Ranch Drive 4 5 3,471 $995,000 $925,000 $266 5/12/26
226 Towers Ranch Drive 3 3 2,277 $850,000 $830,000 $364 6/3/26
9545 County Road 13 N N/A N/A N/A $775,000 $740,000 Unknown 6/3/26
108 Kendall Way 5 5 3,195 $749,999 $737,000 $230 8/1/26
2815 Joe Ashton Road 3 2 1,648 $749,900 $715,000 $433 9/10/25
Average: 3.7 2.8 2,318 $602,953 $584,595 $273
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Re/Max Unlimited.