333-St Johns County-SE Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10110 Us Highway 1 N N/A N/A N/A $1,200,000 Unknown 209 days
825 Faver Dykes Road 5 4 3,094 $899,000 $290 69 days
133 S Walk Place 3 2 1,736 $625,000 $360 10 days
23 Gypsum Place 4 3 2,361 $589,999 $249 186 days
261 Lost Lake Drive 4 3 2,376 $585,000 $246 31 days
216 Lost Lake Drive 4 2 1,856 $525,000 $282 4 days
Average: 4.0 2.8 2,284 $737,333 $285 86 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Gypsum Place 4 4 2,798 $719,000 $256 83 days
236 Michael Drive 4 3 2,495 $649,000 $260 87 days
216 Michael Drive 4 3 2,495 $649,000 $260 103 days
6801 E Seacove Avenue 3 2 1,652 $460,000 $278 256 days
121 Balmoral Castle Drive 4 2 1,923 $449,000 $233 43 days
Average: 3.8 2.8 2,272 $585,200 $257 79 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
Us Highway 1 S N/A N/A N/A $850,000 $775,000 Unknown 12/5/25
156 Twin Flower Place 4 3 2,744 $710,000 $725,000 $264 10/3/25
41 Cupcake Ct Court 4 3 2,667 $709,900 $715,000 $268 8/4/26
84 Pyrite Place 4 4 2,798 $700,000 $675,000 $241 1/8/26
224 Michael Drive 3 2 2,216 $613,700 $605,000 $273 6/12/26
332 Lost Lake Drive 4 4 2,561 $599,000 $599,000 $233 12/5/25
85 Pyrite Place 4 4 2,505 $590,000 $582,500 $232 12/29/25
71 Gypsum Place 4 4 2,361 $550,000 $540,000 $228 2/17/26
112 Long Branch Way 3 2 2,294 $549,000 $530,000 $231 10/10/25
391 Ocean Jasper Drive 3 3 2,361 $529,000 $525,000 $222 3/23/26
Average: 3.4 2.9 2,248 $543,058 $530,734 $244
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Re/Max Unlimited.