Market report, updated
Search with subdivision common
Over the last 12 months, homes sold for 96.8% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in May. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 210 Paseo Terraza Unit 201St. Augustine, FL 32095 | 3 | 2 | 2,043 | $359,000 | $175 | 1 day |
| 322 Sophia TerraceSt. Augustine, FL 32095 | 6 | 4 | 3,916 | $1,298,000 | $331 | 7 days |
| 74 Antolin WaySt. Augustine, FL 32095 | 4 | 4 | 3,022 | $799,999 | $264 | 18 days |
| 630 Market StreetSt. Augustine, FL 32095 | 3 | 4 | 3,916 | $697,000 | $177 | 20 days |
| 200 Paseo Terraza Unit 403St. Augustine, FL 32095 | 2 | 2 | 1,450 | $254,000 | $175 | 21 days |
| 15 Rio Del Norte RoadSt. Augustine, FL 32095 | 5 | 4 | 3,219 | $1,950,000 | $605 | 22 days |
| 166 Oleta WaySt. Augustine, FL 32095 | 4 | 3 | 2,677 | $714,900 | $267 | 36 days |
| 101 Oleta WaySt. Augustine, FL 32095 | 4 | 3 | 2,404 | $624,900 | $259 | 53 days |
| 549 Sebastian SquareSt. Augustine, FL 32095 | 4 | 3 | 2,606 | $729,000 | $279 | 58 days |
| 559 Glorieta DriveSt. Augustine, FL 32095 | 4 | 3 | 2,684 | $650,000 | $242 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22 Pantano Vista WaySt. Augustine, FL 32095 | 4 | 3 | 2,080 | $565,000 | $271 | 1 day |
| 130 Calle El Jardin Unit 104St. Augustine, FL 32095 | 3 | 2 | 1,383 | $259,900 | $187 | 59 days |
| 271 Front Door LaneSt. Augustine, FL 32095 | 4 | 3 | 2,826 | $630,000 | $222 | 68 days |
| 15 San Nueve CircleSt. Augustine, FL 32095 | 4 | 4 | 2,866 | $700,000 | $244 | 64 days |
| 44 Brasilla AvenueSt. Augustine, FL 32095 | 5 | 4 | 3,985 | $1,160,000 | $291 | 92 days |
| 164 N River DriveSt. Augustine, FL 32095 | 4 | 8 | 7,134 | $1,598,990 | $224 | 73 days |
| 215 Parkside DriveSt. Augustine, FL 32095 | 4 | 3 | 2,949 | $929,000 | $315 | 46 days |
| 160 Oak Common AvenueSt. Augustine, FL 32095 | 4 | 2 | 2,159 | $575,000 | $266 | 68 days |
| 333 Stokes Creek DriveSt. Augustine, FL 32095 | 5 | 3 | 2,600 | $519,900 | $199 | 364 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2931 Las Calinas BoulevardSt. Augustine, FL 32095 | 4 | 4 | 2,743 | $700,000 | 97.9% | $255 | 102 days |
| 261 Dosel LaneSt. Augustine, FL 32095 | 4 | 3 | 2,689 | $638,000 | 97.4% | $237 | 167 days |
| 25 San Telmo CourtSt. Augustine, FL 32095 | 4 | 3 | 2,642 | $535,000 | 96.4% | $202 | 25 days |
| 28 Glorieta DriveSt. Augustine, FL 32095 | 3 | 2 | 2,126 | $541,000 | 96.8% | $254 | 114 days |
| 126 Glorieta DriveSt. Augustine, FL 32095 | 4 | 3 | 2,302 | $540,000 | 98.4% | $234 | 13 days |
| 560 Sebastian SquareSt. Augustine, FL 32095 | 4 | 4 | 3,738 | $1,220,000 | 90.7% | $326 | 83 days |
| 443 Sebastian SquareSt. Augustine, FL 32095 | 6 | 4 | 4,639 | $850,000 | 88.6% | $183 | 83 days |
| 266 Sophia TerraceSt. Augustine, FL 32095 | 4 | 3 | 2,983 | $1,090,000 | 96.9% | $365 | 0 days |
| 720 Toria LaneSt. Augustine, FL 32095 | 4 | 3 | 2,567 | $650,000 | 96.3% | $253 | 40 days |
| 2785 Las Calinas BoulevardSt. Augustine, FL 32095 | 5 | 4 | 3,448 | $750,000 | 101.4% | $217 | 45 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.