Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1642 Crooked Oak Drive 6 4 4,832 $1,095,000 $226 57 days
2505 Club Lake Drive 4 4 3,220 $729,000 $226 140 days
1843 Wild Dunes Circle Circle 5 4 3,255 $710,000 $218 11 days
2129 Club Lake Drive 4 4 3,311 $665,000 $200 21 days
1427 Eagle Crossing Drive 6 4 3,528 $640,000 $181 42 days
4506 Gray Hawk Street 5 3 3,591 $629,900 $175 24 days
4599 Golf Brook Road 4 4 3,192 $610,000 $191 24 days
3016 Tower Oaks Drive 5 4 3,613 $598,000 $165 59 days
3842 Heatherbrook Place 4 4 3,008 $585,000 $194 89 days
4411 Vista Point Lane 4 4 3,391 $579,000 $170 113 days
2397 Club Lake Drive 4 4 3,234 $555,000 $171 26 days
910 Laurel Valley Drive 4 3 2,513 $549,999 $218 124 days
2319 Club Lake Drive 5 4 2,860 $549,000 $191 2 days
481 Glendale Lane 5 4 3,449 $547,000 $158 119 days
676 Charter Oaks Boulevard 5 4 3,034 $545,000 $179 27 days
1015 Green Pine Circle 4 3 2,802 $535,000 $190 119 days
3154 Gadwall Road 5 3 3,518 $529,990 $150 202 days
1103 Southern Hills Drive 4 3 2,599 $529,900 $203 44 days
968 Misty Maple Court 5 4 3,278 $528,000 $161 114 days
3167 Gadwall Road 5 4 2,961 $524,990 $177 189 days
3399 Woodie Run 4 4 2,681 $523,990 $195 202 days
447 Hearthside Court 5 4 3,616 $520,000 $143 9 days
1763 Wild Dunes Circle 5 4 3,253 $515,000 $158 21 days
3547 Cynthia Lane 4 3 2,493 $509,990 $204 157 days
3078 Wandering Oaks Drive 4 4 3,097 $499,000 $161 7 days
Average: 3.7 2.8 2,214 $370,895 $167 83 days
Viewing 1 - 25 of 150
Viewing 1 - 25 of 150
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3409 Woodie Run 5 4 3,518 $719,096 $204 0 days
3403 Woodie Run 5 4 3,285 $719,096 $218 0 days
4305 Eagle Landing Parkway 5 5 3,924 $675,000 $172 28 days
1810 Wild Dunes Circle 4 4 3,489 $675,000 $193 91 days
4109 Eagle Landing Parkway 5 4 3,484 $625,000 $179 11 days
1842 Wild Dunes Circle 5 4 3,788 $625,000 $164 112 days
3729 Cardinal Oaks Circle 4 4 3,377 $599,000 $177 14 days
720 Pintail 5 3 2,289 $562,748 $245 0 days
4464 Quail Hollow Road 4 3 2,664 $506,000 $189 112 days
2239 Club Lake Drive 4 4 2,527 $495,900 $196 25 days
877 Pintail Trace 4 3 2,246 $488,990 $217 0 days
429 Wilton Court 5 4 3,017 $485,000 $160 6 days
3859 Arbor Mill Circle 4 3 2,532 $474,000 $187 16 days
4518 Plantation Oaks Boulevard 4 3 2,868 $468,900 $163 39 days
3289 Woodie Run 4 3 2,190 $467,000 $213 0 days
3977 Pondside Court 4 3 2,654 $460,000 $173 71 days
3421 Golden Eye Drive 4 3 2,436 $452,000 $185 0 days
4492 Quail Hollow Road 5 4 3,448 $450,000 $130 109 days
3701 Golden Eye Drive 4 4 2,923 $449,990 $153 254 days
869 Pintail Trace 4 2 1,908 $445,991 $233 0 days
2662 Copperwood Avenue 5 4 3,518 $440,000 $125 66 days
846 Point Heron Loop 4 3 2,500 $431,990 $172 98 days
3457 Golden Eye Drive 3 2 2,246 $425,990 $189 0 days
3168 Stonebrier Ridge Drive 4 2 2,464 $420,000 $170 13 days
3433 Golden Eye Drive 4 3 2,188 $399,990 $182 91 days
Average: 3.8 2.9 2,257 $387,775 $170 56 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3973 Eagle Landing Parkway N/A 4 5,447 $1,000,000 $925,000 $169 3/30/26
1094 Spanish Bay Court 4 4 4,088 $750,000 $725,000 $177 5/11/26
4141 Eagle Landing Parkway 4 4 3,083 $699,000 $670,000 $217 6/11/26
1184 Autumn Pines Drive 5 4 2,837 $625,000 $625,000 $220 7/27/26
2175 Club Lake Drive 5 4 3,815 $660,000 $625,000 $163 7/17/26
850 Laurel Valley Drive 3 3 2,555 $625,000 $610,000 $238 5/1/26
3806 Featherstone Court 4 4 3,008 $629,900 $609,000 $202 6/17/26
318 Juliana Court 4 3 3,152 $630,000 $600,000 $190 4/10/26
4616 Golf Brook Road 4 4 3,127 $599,000 $595,000 $190 7/17/26
1959 Bridgewood Drive 4 4 3,161 $589,000 $589,000 $186 5/5/26
1357 Eagle Crossing Drive 4 4 2,983 $600,000 $585,000 $196 7/1/26
2270 Club Lake Drive 4 4 3,971 $578,000 $578,000 $145 7/22/26
835 Laurel Valley Drive 5 4 3,497 $575,000 $562,000 $160 6/12/26
1123 Green Pine Circle 4 4 2,825 $550,000 $550,000 $194 6/9/26
1917 Holly Oak Drive 5 4 3,612 $600,000 $550,000 $152 4/1/26
4508 Quail Hollow Road 5 4 2,867 $550,000 $530,000 $184 6/2/26
3857 Cardinal Oaks Circle 4 4 3,117 $539,750 $517,500 $166 8/6/26
3738 Cardinal Oaks Circle 5 3 3,178 $499,900 $516,000 $162 8/28/26
623 Ivory Palm Road 5 3 3,487 $525,000 $515,000 $147 7/31/26
688 Sycamore Way 5 3 3,518 $527,500 $512,000 $145 5/29/26
618 Ivory Palm Road 5 3 3,504 $525,000 $500,000 $142 5/29/26
826 Point Heron Loop 5 3 3,553 $575,990 $500,000 $140 6/26/26
1725 Wild Dunes Circle 4 4 2,699 $495,000 $495,000 $183 4/22/26
3429 Golden Eye Drive 5 3 3,553 $489,990 $485,000 $136 8/18/26
3546 Belstead Way 5 3 3,553 $474,990 $475,000 $133 6/16/26
Average: 3.5 2.7 2,141 $352,049 $344,911 $161
Viewing 1 - 25 of 210
Viewing 1 - 25 of 210
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Re/Max Unlimited.