Market report, updated
Search in the neighborhood of 221-Neptune Beach-East
Over the last 6 months, homes sold for 93.7% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jan. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 109 Florida BoulevardNeptune Beach, FL 32266 | 5 | 5 | 3,233 | $3,700,000 | $1,144 | 7 days |
| Atlantic Unit B34Jacksonville, FL 32224 | — | — | — | $93,000 | — | 9 days |
| 106 Bay StreetNeptune Beach, FL 32266 | 6 | 4 | 4,844 | $2,690,000 | $555 | 23 days |
| 1409 3rd Street Unit 1409Neptune Beach, FL 32266 | 4 | 2 | 1,920 | $975,000 | $507 | 29 days |
| 210 Margaret StreetNeptune Beach, FL 32266 | 3 | 3 | 1,332 | $959,000 | $719 | 34 days |
| 2111-2113 3rd StreetNeptune Beach, FL 32266 | 4 | 4 | 2,304 | $1,100,000 | $477 | 50 days |
| Atlantic Boulevard Unit E25Jacksonville, FL 32224 | — | — | — | $95,000 | — | 58 days |
| 2111-2113 3rd StreetNeptune Beach, FL 32266 | 4 | 4 | 2,304 | $1,100,000 | $477 | 69 days |
| 714 2nd StreetNeptune Beach, FL 32266 | 4 | 5 | 2,911 | $2,549,000 | $875 | 83 days |
| 132 Hopkins StreetNeptune Beach, FL 32266 | 5 | 5 | 4,280 | $1,895,000 | $442 | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 136 Bowles StreetNeptune Beach, FL 32266 | 4 | 4 | 2,269 | $1,575,000 | $694 | 28 days |
| 201 Bay StreetNeptune Beach, FL 32266 | — | — | — | $1,100,000 | — | 10 days |
| 201 Bay StreetNeptune Beach, FL 32266 | 4 | 3 | 1,980 | $1,100,000 | $555 | 10 days |
| 111 Cherry StreetNeptune Beach, FL 32266 | 5 | 5 | 2,984 | $2,500,000 | $837 | 580 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 525 2nd StreetNeptune Beach, FL 32266 | 3 | 3 | 2,040 | $1,342,500 | 89.5% | $658 | 47 days | Nov 19, 2026 |
| 815 2nd StreetNeptune Beach, FL 32266 | 3 | 2 | 1,474 | $1,075,000 | 100.0% | $729 | 0 days | Nov 12, 2026 |
| 124/126 Hopkins StreetNeptune Beach, FL 32266 | 4 | 4 | 2,728 | $1,460,000 | 97.3% | $535 | 103 days | Nov 2, 2026 |
| 124 Hopkins StreetNeptune Beach, FL 32266 | 4 | 4 | 2,728 | $1,460,000 | 97.3% | $535 | 117 days | Nov 2, 2026 |
| 1914 1st StreetNeptune Beach, FL 32266 | 4 | 4 | 2,048 | $1,125,000 | 90.0% | $549 | 154 days | Oct 29, 2026 |
| 1914 1st StreetNeptune Beach, FL 32266 | 4 | — | 2,048 | $1,125,000 | 90.0% | $549 | 154 days | Oct 29, 2026 |
| 1914 1st StreetNeptune Beach, FL 32266 | — | — | — | $1,125,000 | 90.0% | — | 154 days | Oct 29, 2026 |
| 206/208 Hopkins StreetNeptune Beach, FL 32266 | 6 | 3 | 2,956 | $1,200,000 | 94.1% | $405 | 44 days | Oct 27, 2026 |
| 602 1st StreetNeptune Beach, FL 32266 | 2 | 2 | 1,280 | $910,000 | 100.0% | $710 | 0 days | Sep 8, 2026 |
| 515 3rd StreetNeptune Beach, FL 32266 | — | — | — | $1,450,000 | 93.5% | — | 55 days | Sep 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.