Market report, updated
Search in the neighborhood of 012-San Jose
Over the last 6 months, homes sold for 96.7% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 43 sales in Mar. Last month: 35.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6000 San Jose Boulevard Unit 1-FJacksonville, FL 32217 | 2 | 2 | 1,578 | $425,000 | $269 | 0 days |
| 6655 Bell Tower Court Unit 7Jacksonville, FL 32217 | 2 | 2 | 1,145 | $99,900 | $87 | 0 days |
| 4804 Evenlode Lane Unit B-2-BJacksonville, FL 32217 | 2 | 3 | 1,282 | $125,000 | $97 | 2 days |
| 6326 Temple RoadJacksonville, FL 32217 | 3 | 2 | 1,682 | $369,900 | $219 | 3 days |
| 7913 Napo DriveJacksonville, FL 32217 | 4 | 2 | 1,498 | $300,000 | $200 | 4 days |
| 7918 Naranja Drive WJacksonville, FL 32217 | 4 | 2 | 1,464 | $320,000 | $218 | 10 days |
| 5659 Temple RoadJacksonville, FL 32207 | 2 | 1 | 1,027 | $245,000 | $238 | 11 days |
| 7904 Laffit DriveJacksonville, FL 32217 | 3 | 2 | 1,635 | $385,000 | $235 | 13 days |
| 5459 Carrin LaneJacksonville, FL 32207 | 2 | 2 | 1,066 | $250,000 | $234 | 14 days |
| 3914 Toreador Court Unit 5Jacksonville, FL 32217 | 2 | 1 | 970 | $86,000 | $88 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7920 Scotland RoadJacksonville, FL 32217 | 3 | 2 | 1,554 | $399,500 | $257 | 1 day |
| 1371 Sunset View LaneJacksonville, FL 32207 | 3 | 3 | 2,342 | $849,000 | $362 | 17 days |
| 5520 Community Oaks CourtJacksonville, FL 32207 | 2 | 2 | 980 | $174,900 | $178 | 23 days |
| 4039 Habana AvenueJacksonville, FL 32217 | 3 | 2 | 1,350 | $289,999 | $214 | 2 days |
| 1604 Arcadia Drive Unit 106Jacksonville, FL 32207 | 2 | 2 | 1,155 | $80,000 | $69 | 26 days |
| 6715 Madrid AvenueJacksonville, FL 32217 | 4 | 3 | 2,876 | $617,500 | $214 | 37 days |
| 6940 Golden Monarch AvenueJacksonville, FL 32217 | 3 | 3 | 1,716 | $311,299 | $181 | 9 days |
| 1711 Orlando Circle NJacksonville, FL 32207 | 2 | 1 | 840 | $220,000 | $261 | 38 days |
| 2423 Castellon Drive NJacksonville, FL 32217 | 4 | 4 | 3,367 | $700,000 | $207 | 40 days |
| 3241 Ponce De Leon AvenueJacksonville, FL 32217 | 3 | 2 | 1,742 | $404,000 | $231 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8781 Goodbys Cove DriveJacksonville, FL 32217 | 3 | 2 | 1,452 | $340,000 | 93.2% | $234 | 124 days |
| 4040 Sierra Madre Drive SJacksonville, FL 32217 | 3 | 2 | 1,744 | $315,000 | 100.0% | $180 | 10 days |
| 2054 Thomas CourtJacksonville, FL 32207 | 3 | 1 | 1,187 | $85,000 | 77.3% | $71 | 28 days |
| 4002 La Vista CircleJacksonville, FL 32217 | 4 | 3 | 2,880 | $679,000 | 100.0% | $235 | 1 day |
| 8457 San Ardo DriveJacksonville, FL 32217 | 3 | 2 | 1,704 | $300,000 | 96.8% | $176 | 49 days |
| 7456 Old Kings Road SJacksonville, FL 32217 | 3 | 2 | 1,635 | $315,000 | 91.3% | $192 | 10 days |
| 3958 Baymeadows Road Unit 4302Jacksonville, FL 32217 | 3 | 2 | 1,988 | $580,000 | 99.1% | $291 | 49 days |
| 2443 Mercer Circle SJacksonville, FL 32217 | 3 | 2 | 1,676 | $260,000 | 96.7% | $155 | 4 days |
| 7862 Praver Drive WJacksonville, FL 32217 | 3 | 2 | 1,610 | $350,000 | 100.0% | $217 | 23 days |
| 4306 Plaza Gate Lane S Unit 201Jacksonville, FL 32217 | 1 | 1 | 763 | $70,000 | 90.3% | $91 | 70 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.