Market report, updated
Search in the neighborhood of 054-Cedar Hills
Over the last 6 months, homes sold for 95.7% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Jun. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3850 Jammes RoadJacksonville, FL 32210 | 3 | 2 | 1,248 | $228,000 | $182 | 10 days |
| 6515 E Bartholf Avenue EJacksonville, FL 32210 | 3 | 2 | 1,289 | $210,000 | $162 | 10 days |
| 6214 Thumper StreetJacksonville, FL 32210 | 4 | 3 | 1,700 | $315,000 | $185 | 12 days |
| 6422 Ish Brant Road SJacksonville, FL 32210 | 4 | 3 | 1,708 | $245,000 | $143 | 17 days |
| 4133 Arcot CircleJacksonville, FL 32210 | 4 | 3 | 2,060 | $334,900 | $162 | 20 days |
| 6317 Graves StreetJacksonville, FL 32210 | 4 | 3 | 1,570 | $259,000 | $164 | 23 days |
| 4446 Twin Hills WayJacksonville, FL 32210 | 3 | 2 | 1,470 | $259,900 | $176 | 27 days |
| 6851 Biddy LaneJacksonville, FL 32210 | 4 | 2 | 1,749 | $279,900 | $160 | 28 days |
| 6334 Cherry Laurel DriveJacksonville, FL 32210 | 3 | 1 | 1,392 | $199,000 | $142 | 11 days |
| 6422 Solandra DriveJacksonville, FL 32210 | 3 | 1 | 1,408 | $189,990 | $134 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3734 Barmer DriveJacksonville, FL 32210 | 3 | 2 | 1,883 | $224,500 | $119 | 6 days |
| 6809 Azul CourtJacksonville, FL 32210 | 4 | 3 | 2,832 | $239,900 | $84 | 24 days |
| 7165 Luke StreetJacksonville, FL 32210 | 2 | 1 | 720 | $164,000 | $227 | 32 days |
| 6268 Randia DriveJacksonville, FL 32210 | 3 | 1 | 1,296 | $195,000 | $150 | 37 days |
| 3802 Rendale Drive NJacksonville, FL 32210 | 4 | 2 | 1,414 | $200,000 | $141 | 39 days |
| 4601 Anvers BoulevardJacksonville, FL 32210 | 3 | 2 | 1,131 | $179,900 | $159 | 41 days |
| 4179 Oriely Drive WJacksonville, FL 32210 | 3 | 2 | 1,182 | $209,900 | $177 | 11 days |
| 3639 Rendale Drive NJacksonville, FL 32210 | 3 | 1 | 1,512 | $195,000 | $128 | 52 days |
| 6712 Harlow BoulevardJacksonville, FL 32210 | 4 | 2 | 1,612 | $259,000 | $160 | 17 days |
| 3833 Anvers BoulevardJacksonville, FL 32210 | 4 | 2 | 2,301 | $189,000 | $82 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6625 Boy Blue RoadJacksonville, FL 32210 | 4 | 2 | 2,088 | $252,000 | 105.0% | $120 | 0 days |
| 4405 Rainer RoadJacksonville, FL 32210 | 4 | 2 | 1,326 | $229,000 | 100.0% | $172 | 27 days |
| 3633 Rendale Drive NJacksonville, FL 32210 | 3 | 1 | 1,015 | $192,000 | 100.0% | $189 | 77 days |
| 3841 Cambay PlaceJacksonville, FL 32210 | 3 | 1 | 1,167 | $142,000 | 94.7% | $121 | 22 days |
| 5031 Romilly Drive EJacksonville, FL 32210 | 3 | 2 | 1,401 | $205,000 | 89.2% | $146 | 54 days |
| 4489 Twin Hills WayJacksonville, FL 32210 | 4 | 2 | 1,543 | $270,000 | 100.9% | $174 | 50 days |
| 6812 Tango Lane SJacksonville, FL 32210 | 4 | 3 | 1,741 | $120,000 | 87.8% | $68 | 13 days |
| 3806 Cambay PlaceJacksonville, FL 32210 | 4 | 2 | 1,298 | $215,000 | 99.7% | $165 | 13 days |
| 7242 Luke StreetJacksonville, FL 32210 | 4 | 2 | 1,731 | $275,000 | 100.0% | $158 | 13 days |
| 5234 Witby AvenueJacksonville, FL 32210 | 3 | 2 | 1,228 | $219,999 | 100.0% | $179 | 74 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.