Market report, updated
Search in the neighborhood of 076-Downtown Jacksonville-Eastside
Over the last 6 months, homes sold for 95.2% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Feb. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2501 N Market Street NJacksonville, FL 32206 | 8 | 4 | 3,938 | $450,000 | $114 | 4 days |
| 2504 N Laura StreetJacksonville, FL 32206 | — | — | 29,634 | $1,600,000 | $53 | 6 days |
| 1357 Evergreen AvenueJacksonville, FL 32206 | 3 | 1 | 1,024 | $114,900 | $112 | 6 days |
| 254 E 17th StreetJacksonville, FL 32206 | 2 | 2 | 802 | $79,900 | $99 | 7 days |
| 1485 E 14th StreetJacksonville, FL 32206 | 3 | 3 | 1,500 | $185,000 | $123 | 8 days |
| 1931 Lambert StreetJacksonville, FL 32206 | 3 | 1 | 1,143 | $105,000 | $91 | 10 days |
| 1937 Lambert StreetJacksonville, FL 32206 | 3 | 1 | 1,152 | $105,000 | $91 | 10 days |
| 537 W 17th StreetJacksonville, FL 32206 | 3 | 1 | 882 | $220,000 | $249 | 0 days |
| 222 E 16th StreetJacksonville, FL 32206 | 3 | 2 | 1,306 | $155,000 | $118 | 17 days |
| 1136 Van Buren StreetJacksonville, FL 32206 | 4 | 4 | 1,809 | $299,000 | $165 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2066 Thelma StreetJacksonville, FL 32206 | 3 | 1 | 1,060 | $59,900 | $56 | 2 days |
| 2625 Market StreetJacksonville, FL 32206 | 4 | 3 | 2,653 | $342,500 | $129 | 45 days |
| 1219 Dyal StreetJacksonville, FL 32206 | 6 | 5 | 2,580 | $190,000 | $73 | 37 days |
| 1637 E 15th StreetJacksonville, FL 32206 | 3 | 1 | 1,106 | $75,000 | $67 | 61 days |
| 1112 E 5th Street EJacksonville, FL 32206 | 4 | 2 | 1,436 | $190,000 | $132 | 64 days |
| 1133 Albert StreetJacksonville, FL 32202 | 6 | 2 | 2,551 | $199,900 | $78 | 68 days |
| 1317 E 3rd StreetJacksonville, FL 32206 | 4 | 2 | 1,036 | $124,000 | $119 | 38 days |
| 1426 E 15th StreetJacksonville, FL 32206 | 3 | 2 | 1,192 | $195,000 | $163 | 59 days |
| 1145 E 14th StreetJacksonville, FL 32206 | 3 | 1 | 1,280 | $154,900 | $121 | 66 days |
| 1069 Spearing StreetJacksonville, FL 32206 | 4 | 3 | 2,100 | $389,000 | $185 | 118 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1122 E 1st StreetJacksonville, FL 32206 | 4 | 1 | 1,448 | $107,500 | 90.3% | $74 | 94 days |
| 1158 Pacetti StreetJacksonville, FL 32206 | 3 | 2 | 2,324 | $145,000 | 96.7% | $62 | 107 days |
| 731 W 16th StreetJacksonville, FL 32206 | 3 | 2 | 1,209 | $228,020 | 100.0% | $188 | 0 days |
| 501 W 18th StreetJacksonville, FL 32206 | — | — | — | $26,000 | 81.5% | — | 12 days |
| 33 E 18th StreetJacksonville, FL 32206 | 2 | 2 | 1,307 | $74,900 | 100.0% | $57 | 8 days |
| 0 & 26 E 17th StreetJacksonville, FL 32206 | — | — | — | $65,000 | 86.8% | — | 29 days |
| 216 W 18th StreetJacksonville, FL 32206 | — | — | — | $25,000 | 83.6% | — | 29 days |
| 1916 Thelma StreetJacksonville, FL 32206 | 3 | 2 | 968 | $65,000 | 127.5% | $67 | 12 days |
| 1514 Pasco StreetJacksonville, FL 32202 | 3 | 1 | 1,146 | $97,000 | 116.9% | $84 | 34 days |
| 1365 Spearing StreetJacksonville, FL 32206 | 3 | 2 | 1,094 | $231,000 | 100.5% | $211 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.