Market report, updated
Search in the neighborhood of 015-Bartram
Over the last 6 months, homes sold for 98.1% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 32 sales in Jul. Last month: 17.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14868 Bulow Creek DriveJacksonville, FL 32258 | 3 | 2 | 2,082 | $479,000 | $230 | 4 days |
| 5976 Bartram Village DriveJacksonville, FL 32258 | 3 | 3 | 1,846 | $310,000 | $167 | 4 days |
| 15013 Catterick CourtJacksonville, FL 32258 | 3 | 3 | 1,541 | $319,990 | $207 | 5 days |
| 6494 May Tree CourtJacksonville, FL 32258 | 3 | 3 | 2,062 | $329,900 | $159 | 5 days |
| 6562 Arching Branch CircleJacksonville, FL 32258 | 2 | 3 | 1,248 | $228,500 | $183 | 8 days |
| 5956 Bartram Village DriveJacksonville, FL 32258 | 3 | 3 | 1,767 | $325,000 | $183 | 11 days |
| 6627 Arching Branch CircleJacksonville, FL 32258 | 2 | 3 | 1,248 | $212,000 | $169 | 33 days |
| 6493 Smooth Thorn CourtJacksonville, FL 32258 | 3 | 3 | 1,682 | $328,000 | $195 | 14 days |
| 13309 Solar DriveJacksonville, FL 32258 | 3 | 3 | 1,400 | $269,900 | $192 | 15 days |
| 7014 Peppercorn CourtJacksonville, FL 32258 | 3 | 3 | 2,106 | $369,900 | $175 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5952 Bartram Village DriveJacksonville, FL 32258 | 3 | 3 | 1,907 | $339,000 | $177 | 4 days |
| 15014 Catterick CourtJacksonville, FL 32258 | 3 | 3 | 1,541 | $334,990 | $217 | 0 days |
| 13366 Ocean Mist DriveJacksonville, FL 32258 | 3 | 3 | 1,480 | $270,000 | $182 | 9 days |
| 14985 Catterick CourtJacksonville, FL 32258 | 3 | 3 | 1,709 | $376,865 | $220 | 3 days |
| 6975 Roundleaf DriveJacksonville, FL 32258 | 3 | 3 | 1,672 | $296,999 | $177 | 26 days |
| 14361 Durbin Island WayJacksonville, FL 32259 | 4 | 3 | 2,393 | $489,900 | $204 | 40 days |
| 13271 Ocean Mist DriveJacksonville, FL 32258 | 2 | 3 | 1,480 | $250,000 | $168 | 40 days |
| 12970 Spring Rain RoadJacksonville, FL 32258 | 3 | 3 | 1,480 | $280,000 | $189 | 36 days |
| 13321 Ocean Mist DriveJacksonville, FL 32258 | 3 | 3 | 1,480 | $268,000 | $181 | 48 days |
| 15137 Rain Lily StreetJacksonville, FL 32258 | 3 | 2 | 1,305 | $359,900 | $275 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5938 Pavilion DriveJacksonville, FL 32258 | 3 | 3 | 1,476 | $250,000 | 96.2% | $169 | 12 days |
| 14577 Garden Gate DriveJacksonville, FL 32258 | 3 | 3 | 2,494 | $515,000 | 93.7% | $206 | 32 days |
| 15018 Catterick CourtJacksonville, FL 32258 | 3 | 3 | 1,541 | $356,516 | 100.0% | $231 | 109 days |
| 15009 Catterick CourtJacksonville, FL 32258 | 3 | 3 | 1,541 | $350,656 | 100.0% | $227 | 0 days |
| 6116 Clearsky DriveJacksonville, FL 32258 | 3 | 3 | 1,857 | $300,000 | 97.6% | $161 | 158 days |
| 14654 Garden Gate DriveJacksonville, FL 32258 | 4 | 4 | 3,149 | $579,900 | 100.0% | $184 | 76 days |
| 15086 Bulow Creek DriveJacksonville, FL 32258 | 5 | 3 | 2,796 | $486,000 | 103.4% | $173 | 120 days |
| 13322 Ocean Mist DriveJacksonville, FL 32258 | 3 | 3 | 1,400 | $250,000 | 98.0% | $178 | 48 days |
| 12700 Bartram Park Boulevard Unit 2434Jacksonville, FL 32258 | 1 | 1 | 908 | $150,000 | 90.9% | $165 | 70 days |
| 6966 Roundleaf DriveJacksonville, FL 32258 | 3 | 3 | 1,672 | $324,900 | 97.0% | $194 | 31 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.