Market report, updated
Search in the neighborhood of 072-Springfield
Over the last 6 months, homes sold for 97.7% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in May. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2048 Redwing StreetJacksonville, FL 32206 | 3 | 2 | 1,000 | $315,000 | $315 | 4 days |
| 1138 N Market StreetJacksonville, FL 32206 | 3 | 2 | 1,200 | $349,000 | $290 | 5 days |
| E 1st StreetJacksonville, FL 32206 | — | — | — | $75,000 | — | 7 days |
| 1715 Ionia StreetJacksonville, FL 32206 | 3 | 2 | 1,512 | $355,000 | $234 | 10 days |
| 436 Walnut CourtJacksonville, FL 32206 | 2 | 2 | 1,233 | $310,000 | $251 | 8 days |
| 1324 Hubbard StreetJacksonville, FL 32206 | 4 | 4 | 3,315 | $530,000 | $159 | 13 days |
| 1443 BoulevardJacksonville, FL 32206 | 4 | 2 | 1,836 | $199,000 | $108 | 18 days |
| 340 W 6th StreetJacksonville, FL 32206 | 3 | 3 | 1,968 | $499,000 | $253 | 22 days |
| 1434 Ionia StreetJacksonville, FL 32206 | 3 | 4 | 2,230 | $559,000 | $250 | 26 days |
| 2036 Redwing StreetJacksonville, FL 32206 | 3 | 3 | 2,272 | $419,900 | $184 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1954 Hubbard StreetJacksonville, FL 32206 | 3 | 3 | 2,068 | $324,990 | $157 | 40 days |
| 443 E 3rd StreetJacksonville, FL 32206 | 2 | 2 | 1,008 | $240,000 | $238 | 26 days |
| 1637 N Main StreetJacksonville, FL 32206 | — | — | 8,862 | $1,300,000 | $146 | 52 days |
| 320 E 9th StreetJacksonville, FL 32206 | 3 | 2 | 2,258 | $425,000 | $188 | 12 days |
| 1509 Silver StreetJacksonville, FL 32206 | 7 | 3 | 2,338 | $450,000 | $192 | 93 days |
| 1443 N Pearl StreetJacksonville, FL 32206 | 4 | 3 | 2,208 | $450,000 | $203 | 98 days |
| 414 E 3rd StreetJacksonville, FL 32206 | 3 | 3 | 1,308 | $291,000 | $222 | 13 days |
| 1651 Main Street NJacksonville, FL 32206 | — | — | — | $379,000 | — | 161 days |
| 152 W 10th StreetJacksonville, FL 32206 | 5 | 3 | 2,736 | $250,000 | $91 | 47 days |
| 1334 Walnut StreetJacksonville, FL 32206 | — | 3 | 3,500 | $599,000 | $171 | 183 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1038 Fuller LaneJacksonville, FL 32206 | 3 | 1 | 985 | $160,017 | 100.0% | $162 | 0 days |
| 1606 N Market StreetJacksonville, FL 32206 | 3 | 3 | 2,040 | $549,900 | 96.5% | $269 | 10 days |
| 325 E 1st StreetJacksonville, FL 32206 | 7 | 4 | 3,028 | $485,000 | 98.0% | $160 | 42 days |
| 1405 BoulevardJacksonville, FL 32206 | 3 | 3 | 2,467 | $428,000 | 97.3% | $173 | 38 days |
| 321 W 10th StreetJacksonville, FL 32206 | 3 | 3 | 1,800 | $455,787 | 99.1% | $253 | 0 days |
| 157 E 8th StreetJacksonville, FL 32206 | — | — | 15,887 | $965,000 | 100.0% | $60 | 0 days |
| 121 E 8th StreetJacksonville, FL 32206 | — | — | 12,448 | $875,000 | 100.0% | $70 | 0 days |
| 1132 N Market StreetJacksonville, FL 32206 | 3 | 3 | 1,552 | $499,000 | 100.0% | $321 | 3 days |
| 411 E 1st StreetJacksonville, FL 32206 | 4 | 3 | 2,168 | $439,000 | 100.0% | $202 | 386 days |
| 353 W 11th StreetJacksonville, FL 32206 | 4 | 4 | 3,468 | $519,500 | 99.0% | $149 | 36 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.