Market report, updated
Search in the neighborhood of 021-St Nicholas Area
Over the last 6 months, homes sold for 97.5% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Dec. Last month: 17.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1418 Nicholson RoadJacksonville, FL 32207 | 3 | 2 | 1,778 | $519,000 | $291 | 1 day |
| 3313 Seville Street WJacksonville, FL 32207 | 3 | 1 | 1,049 | $185,000 | $176 | 2 days |
| 3655 Mimosa DriveJacksonville, FL 32207 | 3 | 1 | 1,086 | $229,000 | $210 | 4 days |
| 1804 Valencia DriveJacksonville, FL 32207 | 3 | 2 | 1,574 | $369,900 | $235 | 4 days |
| 1703 Pottsburg Point DriveJacksonville, FL 32207 | 3 | 3 | 1,700 | $232,500 | $136 | 5 days |
| 2121 Flesher AvenueJacksonville, FL 32207 | — | — | 720 | $215,000 | $298 | 8 days |
| 2121 Flesher AvenueJacksonville, FL 32207 | 2 | 1 | 720 | $215,000 | $298 | 8 days |
| 5540 Fargo Drive NJacksonville, FL 32207 | 4 | 3 | 1,344 | $319,000 | $237 | 9 days |
| 3854 Abby LaneJacksonville, FL 32207 | 4 | 2 | 1,702 | $349,900 | $205 | 11 days |
| 1690 Pottsburg Point DriveJacksonville, FL 32207 | 2 | 3 | 1,553 | $274,000 | $176 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1407 Nicholson RoadJacksonville, FL 32207 | 3 | 2 | 2,258 | $625,000 | $276 | 4 days |
| 3664 Mimosa DriveJacksonville, FL 32207 | 2 | 1 | 846 | $152,000 | $179 | 9 days |
| 5504 Sabena RoadJacksonville, FL 32207 | 3 | 2 | 1,606 | $240,000 | $149 | 16 days |
| 2255 Larchmont RoadJacksonville, FL 32207 | 2 | 2 | 1,249 | $369,000 | $295 | 3 days |
| 3934 Spring Glen RoadJacksonville, FL 32207 | 3 | 2 | 1,510 | $320,000 | $211 | 31 days |
| 5698 Weber LaneJacksonville, FL 32207 | 3 | 2 | 1,705 | $339,900 | $199 | 46 days |
| 5528 Boeing DriveJacksonville, FL 32207 | 5 | 4 | 2,101 | $252,000 | $119 | 5 days |
| 1503 Gay AvenueJacksonville, FL 32207 | 3 | 2 | 1,910 | $750,000 | $392 | 50 days |
| 1524 Nicholson RoadJacksonville, FL 32207 | 4 | 3 | 2,054 | $499,900 | $243 | 46 days |
| 3424 Drum StreetJacksonville, FL 32207 | 3 | 1 | 1,014 | $195,000 | $192 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4912 Bridgewater CircleJacksonville, FL 32207 | 3 | 1 | 1,271 | $215,000 | 100.0% | $169 | 7 days |
| 2229 Home Park Circle EJacksonville, FL 32207 | 2 | 1 | 782 | $118,000 | 87.4% | $150 | 125 days |
| 5201 Atlantic Boulevard Unit 106Jacksonville, FL 32207 | 2 | 2 | 1,130 | $110,000 | 94.0% | $97 | 5 days |
| 4030 Hunter CircleJacksonville, FL 32207 | 4 | 2 | 1,760 | $339,904 | 100.0% | $193 | 110 days |
| 2720 Walton StreetJacksonville, FL 32207 | 2 | 2 | 785 | $123,000 | 91.1% | $156 | 0 days |
| 2854 Stanwood AvenueJacksonville, FL 32207 | 3 | 1 | 836 | $220,000 | 104.8% | $263 | 101 days |
| 5604 Cruz RoadJacksonville, FL 32207 | 2 | 1 | 833 | $173,000 | 98.9% | $207 | 15 days |
| 4721 Bedford RoadJacksonville, FL 32207 | 4 | 2 | 1,698 | $260,000 | 102.0% | $153 | 78 days |
| 3010 Jolly RoadJacksonville, FL 32207 | 4 | 2 | 1,898 | $485,000 | 98.0% | $255 | 4 days |
| 1428 Gay AvenueJacksonville, FL 32207 | 2 | 1 | 800 | $229,000 | 100.0% | $286 | 95 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.