Market report, updated
Search in the neighborhood of 052-Lakeshore
Over the last 6 months, homes sold for 97.4% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 27 sales in Jun. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5033 Lexington AvenueJacksonville, FL 32210 | 2 | 1 | 1,166 | $199,000 | $170 | 0 days |
| 5130 Birkenhead RoadJacksonville, FL 32210 | 2 | 1 | 784 | $149,000 | $190 | 1 day |
| 5135 Astral StreetJacksonville, FL 32205 | 3 | 1 | 1,128 | $129,900 | $115 | 2 days |
| 5303 Camille AvenueJacksonville, FL 32210 | 4 | 1 | 1,044 | $210,000 | $201 | 2 days |
| 5211 Camille AvenueJacksonville, FL 32210 | 3 | 2 | 1,309 | $239,000 | $182 | 2 days |
| 5224 Redrac StreetJacksonville, FL 32205 | 3 | 2 | 1,152 | $225,000 | $195 | 2 days |
| 5345 Woodcrest RoadJacksonville, FL 32205 | 3 | 2 | 1,280 | $229,000 | $178 | 3 days |
| 5353 Shen AvenueJacksonville, FL 32205 | 3 | 1 | 1,200 | $130,000 | $108 | 4 days |
| 4850 Sunderland RoadJacksonville, FL 32210 | 3 | 2 | 1,433 | $199,000 | $138 | 5 days |
| 2210 Lake Shore BoulevardJacksonville, FL 32210 | 5 | 4 | 3,052 | $925,000 | $303 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2740 Bayview RoadJacksonville, FL 32210 | 3 | 2 | 1,270 | $250,000 | $196 | 6 days |
| 1109 Lake ShoreJacksonville, FL 32205 | 5 | 2 | 1,990 | $195,000 | $97 | 23 days |
| 1109 Lake ShoreJacksonville, FL 32205 | 5 | 2 | 1,990 | $195,000 | $97 | 24 days |
| 5242 Quan DriveJacksonville, FL 32205 | 3 | 2 | 1,250 | $224,900 | $179 | 33 days |
| 5462 Park StreetJacksonville, FL 32205 | 2 | 1 | 973 | $199,900 | $205 | 43 days |
| 4744 Boxwood RoadJacksonville, FL 32210 | 3 | 2 | 1,241 | $269,999 | $217 | 47 days |
| 5368 Royce AvenueJacksonville, FL 32205 | 4 | 3 | 2,319 | $309,900 | $133 | 63 days |
| 1210 Mull StreetJacksonville, FL 32205 | 14 | 7 | 952 | $650,000 | $682 | 93 days |
| 1456 Danbury RoadJacksonville, FL 32205 | 3 | 2 | 1,681 | $234,900 | $139 | 3 days |
| 1292 Pangola DriveJacksonville, FL 32205 | 4 | 3 | 1,665 | $279,020 | $167 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1239 Neva StreetJacksonville, FL 32205 | 3 | 2 | 1,220 | $239,000 | 99.6% | $195 | 4 days | Nov 4, 2026 |
| 6041 Oracle CourtJacksonville, FL 32205 | 3 | 3 | 1,970 | $281,442 | 97.9% | $142 | 158 days | Nov 2, 2026 |
| 5229 San Juan AvenueJacksonville, FL 32210 | 3 | 2 | 1,209 | $250,000 | 100.0% | $206 | 71 days | Oct 30, 2026 |
| 5202 Birkenhead RoadJacksonville, FL 32210 | 5 | 2 | 1,748 | $275,000 | 83.3% | $157 | 11 days | Oct 29, 2026 |
| 5280 Redrac StreetJacksonville, FL 32205 | 3 | 1 | 1,040 | $179,000 | 100.0% | $172 | 9 days | Oct 28, 2026 |
| 4534 Blackburn StreetJacksonville, FL 32210 | 2 | 1 | 1,476 | $279,000 | 101.5% | $189 | 100 days | Oct 27, 2026 |
| 2344 Bayview RoadJacksonville, FL 32210 | 3 | 2 | 1,562 | $275,000 | 100.0% | $176 | 4 days | Oct 26, 2026 |
| 1355 Labelle StreetJacksonville, FL 32205 | 3 | 2 | 1,962 | $184,000 | 106.4% | $93 | 12 days | Oct 26, 2026 |
| 2347 Lake Shore BoulevardJacksonville, FL 32210 | 3 | 1 | 1,047 | $150,000 | 111.1% | $143 | 150 days | Oct 23, 2026 |
| 1301 Pangola DriveJacksonville, FL 32205 | 4 | 3 | 1,555 | $259,250 | 101.7% | $166 | 0 days | Oct 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.