Market report, updated
Search in the neighborhood of 067-Collins Rd/Argyle/Oakleaf Plantation (Duval)
Over the last 6 months, homes sold for 98.8% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 34 sales in May. Last month: 21.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8333 Chason CourtJacksonville, FL 32244 | 3 | 2 | 1,832 | $314,500 | $171 | 0 days |
| 7104 Longleaf Branch DriveJacksonville, FL 32222 | 4 | 3 | 2,027 | $339,900 | $167 | 1 day |
| 8449 Bottlebrush CourtJacksonville, FL 32244 | 3 | 2 | 1,306 | $209,990 | $160 | 1 day |
| 7339 Zain Michael LaneJacksonville, FL 32222 | 4 | 3 | 2,231 | $345,000 | $154 | 11 days |
| 8012 Creedmoor DriveJacksonville, FL 32244 | 3 | 2 | 1,563 | $305,000 | $195 | 5 days |
| 8585 Floorstone Mill DriveJacksonville, FL 32244 | 3 | 2 | 1,935 | $327,000 | $168 | 7 days |
| 7550 Rock Brook DriveJacksonville, FL 32222 | 3 | 2 | 1,548 | $319,900 | $206 | 7 days |
| 8110 Dancing Fox StreetJacksonville, FL 32222 | 4 | 4 | 2,872 | $439,999 | $153 | 6 days |
| 7713 Pepper Circle WJacksonville, FL 32244 | 3 | 2 | 1,280 | $270,000 | $210 | 13 days |
| 7611 Rock Brook DriveJacksonville, FL 32222 | 4 | 3 | 2,006 | $349,000 | $173 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7361 Hilladale Creek LaneJacksonville, FL 32222 | 4 | 3 | 1,874 | $279,900 | $149 | 4 days |
| 7721 Cloverleaf StreetJacksonville, FL 32244 | 3 | 2 | 1,339 | $289,000 | $215 | 9 days |
| 8725 Irongate DriveJacksonville, FL 32244 | 3 | 2 | 1,927 | $324,900 | $168 | 1 day |
| 7444 Sweet Rose LaneJacksonville, FL 32244 | 4 | 2 | 1,504 | $295,000 | $196 | 12 days |
| 8050 Leafcrest DriveJacksonville, FL 32244 | 3 | 2 | 1,464 | $265,000 | $181 | 5 days |
| 7410 Sweet Rose LaneJacksonville, FL 32244 | 3 | 2 | 1,411 | $267,900 | $189 | 34 days |
| 8573 Blackberry Lane EJacksonville, FL 32244 | 3 | 2 | 1,824 | $310,000 | $169 | 13 days |
| 8031 Macinnes Drive EJacksonville, FL 32244 | 3 | 2 | 1,425 | $264,900 | $185 | 42 days |
| 8459 Country Bend Circle EJacksonville, FL 32244 | 3 | 2 | 1,687 | $255,000 | $151 | 19 days |
| 8456 Boysenberry Lane WJacksonville, FL 32244 | 3 | 2 | 1,528 | $312,000 | $204 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7918 Collins Ridge BoulevardJacksonville, FL 32244 | 4 | 2 | 1,812 | $360,000 | 97.3% | $198 | 65 days | Nov 6, 2026 |
| 9210 Hawks Point DriveJacksonville, FL 32222 | 5 | 2 | 2,188 | $315,000 | 100.0% | $143 | 40 days | Oct 29, 2026 |
| 8575 Catsby CourtJacksonville, FL 32244 | 4 | 3 | 2,145 | $345,000 | 101.5% | $160 | 5 days | Oct 28, 2026 |
| 6616 Arrowroot DriveJacksonville, FL 32244 | 3 | 2 | 1,364 | $160,000 | 91.4% | $117 | 0 days | Oct 26, 2026 |
| 7260 Eagles Perch DriveJacksonville, FL 32244 | 3 | 2 | 1,535 | $315,000 | 100.0% | $205 | 26 days | Oct 23, 2026 |
| 7740 Dunhill CourtJacksonville, FL 32222 | 4 | 2 | 1,997 | $325,000 | 100.0% | $162 | 43 days | Oct 23, 2026 |
| 8459 Pikes Peak Drive NJacksonville, FL 32244 | 3 | 2 | 1,624 | $285,000 | 101.8% | $175 | 189 days | Oct 20, 2026 |
| 9390 Grand Falls DriveJacksonville, FL 32244 | 3 | 3 | 1,516 | $210,000 | 95.5% | $138 | 101 days | Oct 19, 2026 |
| 8106 Cape Fox DriveJacksonville, FL 32222 | 3 | 3 | 2,007 | $325,000 | 100.0% | $161 | 10 days | Oct 15, 2026 |
| 7908 Collins Bay CourtJacksonville, FL 32244 | 4 | 2 | 1,704 | $290,000 | 101.8% | $170 | 10 days | Oct 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.