Market report, updated
Search in the neighborhood of 065-Panther Creek/Adams Lake/Duval County-SW
Over the last 6 months, homes sold for 98.6% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Oct. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5153 Barnhouse CircleJacksonville, FL 32234 | 4 | 2 | 1,609 | $312,400 | $194 | 2 days |
| 5145 Barnhouse CircleJacksonville, FL 32234 | 3 | 2 | 1,647 | $324,400 | $196 | 2 days |
| 5137 Barnhouse CircleJacksonville, FL 32234 | 3 | 2 | 1,459 | $314,400 | $215 | 2 days |
| 5386 Horseback CourtJacksonville, FL 32234 | 5 | 2 | 1,657 | $347,400 | $209 | 2 days |
| 5382 Horseback CourtJacksonville, FL 32234 | 3 | 2 | 1,287 | $327,400 | $254 | 2 days |
| 5378 Horseback CourtJacksonville, FL 32234 | 4 | 2 | 1,489 | $332,400 | $223 | 2 days |
| 11206 Liberty Square CourtJacksonville, FL 32221 | 4 | 3 | 2,290 | $369,900 | $161 | 3 days |
| 1843 James Madison CourtJacksonville, FL 32221 | 3 | 2 | 1,714 | $300,000 | $175 | 3 days |
| 1959 Tyson Lake DriveJacksonville, FL 32221 | 3 | 2 | 1,564 | $300,000 | $191 | 9 days |
| 2165 Brian Lakes Drive NJacksonville, FL 32221 | 3 | 2 | 1,336 | $280,000 | $209 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2387 Rusty Lakes LaneJacksonville, FL 32221 | 7 | 3 | 4,126 | $480,000 | $116 | 10 days |
| 5109 Barnhouse CircleJacksonville, FL 32234 | 3 | 2 | 1,459 | $297,400 | $203 | 43 days |
| 14267 Tack Room RoadJacksonville, FL 32234 | 5 | 3 | 2,499 | $389,585 | $155 | 52 days |
| 14246 Tack Room RoadJacksonville, FL 32234 | 4 | 2 | 1,774 | $379,900 | $214 | 13 days |
| 14251 Tack Room RoadJacksonville, FL 32234 | 5 | 3 | 2,499 | $379,585 | $151 | 68 days |
| 14247 Tack Room RoadJacksonville, FL 32234 | 4 | 3 | 2,256 | $384,585 | $170 | 80 days |
| 14250 Tack Room RoadJacksonville, FL 32234 | 3 | 2 | 1,618 | $327,400 | $202 | 79 days |
| 1344 Hammock Dunes DriveJacksonville, FL 32221 | 4 | 3 | 2,352 | $379,990 | $161 | 102 days |
| 5106 Barnhouse CircleJacksonville, FL 32234 | 3 | 2 | 1,646 | $307,415 | $186 | 11 days |
| 1347 Hammock Dunes DriveJacksonville, FL 32221 | 3 | 2 | 1,578 | $314,990 | $199 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 706 Panther Lake ParkwayJacksonville, FL 32221 | 4 | 3 | 2,353 | $362,990 | 96.0% | $154 | 7 days | Nov 9, 2026 |
| 2438 Tyson Lake DriveJacksonville, FL 32221 | 3 | 2 | 2,181 | $331,000 | 94.6% | $151 | 63 days | Nov 6, 2026 |
| 14465 Canter RoadJacksonville, FL 32234 | 3 | 3 | 1,468 | $209,940 | 100.0% | $143 | 196 days | Nov 5, 2026 |
| 11455 Panther Creek ParkwayJacksonville, FL 32221 | 5 | 2 | 2,390 | $433,000 | 98.4% | $181 | 21 days | Oct 29, 2026 |
| 5402 Horseback CourtJacksonville, FL 32234 | 5 | 2 | 1,657 | $324,855 | 98.5% | $196 | 9 days | Oct 29, 2026 |
| 5397 Horseback CourtJacksonville, FL 32234 | 4 | 2 | 1,489 | $289,900 | 111.5% | $194 | 172 days | Oct 29, 2026 |
| 5110 Barnhouse CircleJacksonville, FL 32234 | 4 | 2 | 1,609 | $309,900 | 100.0% | $192 | 60 days | Oct 28, 2026 |
| 14255 Tack Room RoadJacksonville, FL 32234 | 5 | 3 | 2,016 | $371,900 | 99.1% | $184 | 37 days | Oct 27, 2026 |
| 14461 Canter RoadJacksonville, FL 32234 | 3 | 3 | 1,468 | $239,940 | 100.0% | $163 | 198 days | Oct 23, 2026 |
| 5406 Horseback CourtJacksonville, FL 32234 | 4 | 2 | 1,489 | $299,900 | 96.8% | $201 | 15 days | Oct 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.