Market report, updated
Search in the neighborhood of 095-San Mateo/Eastport
Over the last 6 months, homes sold for 96.8% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Dec. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 517 Claudia DriveJacksonville, FL 32218 | 3 | 3 | 1,092 | $234,900 | $215 | 0 days |
| 9518 Ohio StreetJacksonville, FL 32218 | 3 | 1 | 1,280 | $160,000 | $125 | 6 days |
| 320 Grand Beacon BoulevardJacksonville, FL 32218 | 4 | 2 | 1,774 | $484,900 | $273 | 10 days |
| 45 Ford AvenueJacksonville, FL 32218 | 4 | 2 | 1,525 | $249,900 | $163 | 12 days |
| 367 Grand Beacon BoulevardJacksonville, FL 32218 | 4 | 4 | 2,492 | $834,900 | $335 | 27 days |
| 314 Grand Beacon BoulevardJacksonville, FL 32218 | 5 | 3 | 2,499 | $524,900 | $210 | 27 days |
| 308 Grand Beacon BoulevardJacksonville, FL 32218 | 5 | 3 | 2,499 | $524,900 | $210 | 27 days |
| 302 Grand Beacon BoulevardJacksonville, FL 32218 | 4 | 3 | 2,400 | $549,900 | $229 | 27 days |
| 11477 Vera DriveJacksonville, FL 32218 | 3 | 2 | 1,288 | $223,500 | $173 | 29 days |
| 284 Baisden RoadJacksonville, FL 32218 | 3 | 2 | 2,160 | $338,900 | $156 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 326 Grand Beacon BoulevardJacksonville, FL 32218 | 4 | 3 | 2,271 | $539,900 | $237 | 26 days |
| 11839 Charlie RoadJacksonville, FL 32218 | 4 | 2 | 1,993 | $365,000 | $183 | 45 days |
| 11266 Andrea DriveJacksonville, FL 32218 | 4 | 2 | 1,572 | $284,900 | $181 | 46 days |
| 11272 Avery DriveJacksonville, FL 32218 | 3 | 2 | 1,264 | $249,000 | $196 | 47 days |
| 235 Baisden RoadJacksonville, FL 32218 | 3 | 2 | 1,926 | $244,900 | $127 | 37 days |
| 11534 Inez DriveJacksonville, FL 32218 | 3 | 2 | 1,770 | $279,000 | $157 | 96 days |
| 9136 Rota AvenueJacksonville, FL 32218 | 3 | 2 | 1,220 | $280,000 | $229 | 104 days |
| 356 Grand Beacon BoulevardJacksonville, FL 32218 | 4 | 3 | 2,271 | $522,400 | $230 | 103 days |
| 11165 Joel StreetJacksonville, FL 32218 | 3 | 3 | 1,193 | $229,999 | $192 | 157 days |
| 9768 New Berlin RoadJacksonville, FL 32226 | — | — | 17,036 | $175,000 | $10 | 1,046 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11076 Pine StreetJacksonville, FL 32218 | 3 | 3 | 1,193 | $237,500 | 101.1% | $199 | 29 days | Nov 13, 2026 |
| 580 Broward RoadJacksonville, FL 32218 | 4 | 4 | 5,005 | $2,400,000 | 92.3% | $479 | 95 days | Nov 10, 2026 |
| 1257 Cedar Bay RoadJacksonville, FL 32218 | 3 | 1 | 884 | $265,000 | 89.8% | $299 | 6 days | Nov 10, 2026 |
| 11948 Aaron RoadJacksonville, FL 32218 | 3 | 2 | 1,440 | $275,000 | 93.3% | $190 | 15 days | Nov 6, 2026 |
| 270 Amber Ridge RoadJacksonville, FL 32218 | 4 | 4 | 2,775 | $370,000 | 100.0% | $133 | 42 days | Oct 30, 2026 |
| 11276 Andrea DriveJacksonville, FL 32218 | 3 | 2 | 1,238 | $190,000 | 105.6% | $153 | 35 days | Oct 30, 2026 |
| 1889 Faye RoadJacksonville, FL 32218 | 4 | 2 | 1,948 | $390,000 | 98.8% | $200 | 24 days | Oct 27, 2026 |
| 1889 Faye RoadJacksonville, FL 32218 | 4 | 3 | 1,948 | $390,000 | 98.8% | $200 | 27 days | Oct 27, 2026 |
| 1045 Cedar Bay RoadJacksonville, FL 32218 | 4 | 4 | 4,259 | $950,000 | 90.5% | $223 | 26 days | Oct 21, 2026 |
| 11100 Emuness RoadJacksonville, FL 32218 | 4 | 3 | 2,250 | $574,900 | 100.0% | $255 | 69 days | Oct 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.