Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
355 Dennard Avenue N/A N/A N/A $1,400,000 Unknown 59 days
3232 Old Kings Road N/A N/A 7,440 $1,200,000 $161 124 days
5352 Highway N/A N/A 4,240 $735,000 $173 85 days
6646 Old Kings Road 2 1 1,468 $525,000 $357 335 days
3027 Walter Road 3 2 1,568 $450,000 $286 95 days
6658 Old Kings Road 3 2 1,900 $450,000 $236 335 days
2679 Beaver Street N/A 2 2,533 $425,000 $167 146 days
1430 Kings Road N/A N/A 4,736 $399,900 $84 22 days
1547 Morgan Street 8 4 2,776 $395,000 $142 29 days
6708 Old Kings Road 5 2 2,240 $370,000 $165 41 days
5616 Tomahawk Lake Drive 4 3 2,120 $341,997 $161 19 days
5621 Tomahawk Lake Drive 4 3 2,117 $340,997 $161 54 days
5604 Tomahawk Lake Drive 4 3 2,110 $335,625 $159 85 days
1423 Prince Street 5 4 2,050 $335,000 $163 202 days
5640 Tomahawk Lake Drive 4 3 2,170 $331,025 $152 85 days
6882 Barney Road 4 2 2,012 $329,888 $163 221 days
973 Melson Avenue 4 3 2,168 $305,000 $140 43 days
1108 Leeda Drive 4 3 1,496 $289,000 $193 19 days
1201 Saint Clair Street 4 2 1,739 $275,000 $158 4 days
1205 Saint Clair Street 4 2 1,739 $275,000 $158 4 days
1419 Prince Street 3 3 1,600 $255,000 $159 47 days
5142 Shannon Avenue 4 2 1,756 $252,000 $143 99 days
Dennard Avenue N/A N/A N/A $249,999 Unknown 59 days
5605 Coppers Edge Lane 3 3 1,373 $249,440 $181 26 days
5607 Coppers Edge Lane 3 3 1,373 $249,440 $181 26 days
Average: 3.2 1.8 1,387 $186,510 $138 73 days
Viewing 1 - 25 of 149
Viewing 1 - 25 of 149
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1562 Morgan Street 8 4 2,776 $410,000 $147 258 days
5607 Tomahawk Lake Drive 4 3 2,170 $349,477 $161 14 days
5627 Tomahawk Lake Drive 4 3 2,075 $344,161 $165 43 days
5628 Tomahawk Lake Drive 4 3 2,110 $333,997 $158 64 days
2943 Thomas Street 8 4 2,448 $320,000 $130 13 days
5663 Tomahawk Lake Drive 4 3 2,070 $319,997 $154 90 days
6894 Barney Road 3 2 1,813 $294,888 $162 221 days
5754 Royalty Road 4 2 1,843 $274,900 $149 167 days
5728 Jacks Road 3 3 1,373 $252,000 $183 12 days
2736 Iron Rock Court 3 3 1,373 $244,440 $178 24 days
2734 Iron Rock Court 3 3 1,373 $243,440 $177 30 days
3346 Columbus Avenue 3 2 1,560 $233,000 $149 148 days
2025 Commonwealth Avenue 3 2 1,250 $230,020 $184 0 days
3028 W 1st Street 3 2 1,209 $227,990 $188 36 days
2952 Spencer Street 4 2 1,148 $223,017 $194 0 days
1349 Rushing Street 3 2 1,084 $210,012 $193 0 days
2941 3rd Street W 3 2 1,214 $210,000 $172 68 days
5536 Leaming Avenue 3 2 1,030 $210,000 $203 112 days
438 King Street 3 2 1,476 $205,012 $138 0 days
3524 Andrews Street 3 2 1,222 $190,017 $155 0 days
2265 W 11th Street 3 3 1,201 $189,990 $158 13 days
5540 Tyler Avenue 3 2 1,599 $185,000 $115 84 days
120 Monte Street N/A N/A N/A $185,000 Unknown 66 days
Monte Street N/A N/A N/A $185,000 Unknown 328 days
1008 Westbrook Circle W 3 2 812 $180,000 $221 3 days
Average: 3.3 2.0 1,359 $175,657 $131 38 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2111 Melson Avenue 3 1 1,025 $1,060,000 $1,060,000 $1,034 6/10/26
5044 W Edward Street N/A 1 4,500 $595,000 $570,000 $126 6/10/26
5750 Stuart Avenue N/A 1 748 $550,000 $535,000 $715 4/6/26
1534 Morgan Street 12 4 2,776 $429,000 $413,000 $148 5/22/26
5622 Tomahawk Lake Drive 4 3 2,170 $348,939 $348,939 $160 8/25/26
5610 Tomahawk Lake Drive 4 3 2,170 $345,025 $345,025 $158 8/5/26
2588 Chiefland Lane 4 3 2,117 $326,997 $335,408 $158 6/23/26
2556 Thaddeus Creek Lane 4 3 2,170 $334,028 $334,028 $153 4/15/26
5658 Tomahawk Lake Drive 4 3 2,110 $335,408 $333,997 $158 8/14/26
5952 Tomahawk Lake Drive 4 3 2,110 $351,048 $331,999 $157 4/23/26
2570 Chiefland Lane 4 3 2,110 $328,997 $328,997 $155 8/19/26
5926 Tomahawk Lake Drive 4 3 2,120 $328,997 $321,997 $151 6/18/26
2594 Chiefland Lane 4 3 1,800 $311,997 $311,997 $173 8/21/26
4736 Hunt Street N/A N/A 988 $340,000 $305,000 $308 9/25/26
5925 Round Table Road 4 2 1,968 $299,940 $299,940 $152 3/30/26
2969 Hunt Street 3 2 1,980 $299,900 $290,000 $146 4/30/26
6510 Dixie Street 4 2 2,280 $298,600 $265,000 $116 9/3/26
5074 Columbus Avenue 4 2 2,153 $260,000 $260,000 $120 8/10/26
833 Dixon Street 4 2 1,749 $260,000 $260,000 $148 8/6/26
2726 Iron Rock Court 3 3 1,373 $249,440 $259,935 $189 7/8/26
6609 W 5th Street 2 2 1,144 $350,000 $257,000 $224 6/4/26
2725 Iron Rock Court 3 3 1,373 $260,440 $254,000 $184 4/24/26
2733 Iron Rock Court 3 3 1,373 $257,990 $254,000 $184 4/29/26
3339 Nolan Street 4 2 1,739 $250,000 $252,000 $144 7/27/26
2723 Iron Rock Court 3 3 1,373 $257,440 $251,000 $182 6/26/26
Average: 3.1 1.8 1,227 $169,167 $163,491 $138
Viewing 1 - 25 of 192
Viewing 1 - 25 of 192
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Re/Max Unlimited.