Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5406 County Road 218 N/A N/A 3,021 $1,950,000 $645 414 days
Foxtail Avenue N/A N/A N/A $1,680,000 Unknown 390 days
318 Branding Iron Drive 4 4 3,037 $1,500,000 $493 79 days
4299 Hawk Haven Road 4 3 2,148 $999,500 $465 147 days
2193 Pine Tree Lane N/A N/A N/A $850,000 Unknown 1 day
4002 Scenic Drive 3 3 2,412 $848,000 $351 65 days
4110 Scenic Drive 4 3 2,305 $765,000 $331 17 days
4333 Hawk Haven Road 4 2 2,294 $700,000 $305 194 days
4142 Scenic Drive 3 2 1,616 $690,000 $426 80 days
34 Zibra Street 3 3 2,495 $624,700 $250 56 days
4564 Crazy Horse Avenue Unit B 3 2 1,710 $585,000 $342 212 days
5776 Middleton Court 3 3 3,240 $579,000 $178 61 days
1733 Hereford Road 3 2 1,680 $573,000 $341 80 days
4145 Appaloosa Road 4 3 2,275 $570,000 $250 67 days
2235 Strawberry Creek Lane 3 3 2,885 $549,000 $190 89 days
187 Sorrel Street 4 3 2,046 $540,000 $263 227 days
1717 Austin Lake Way 3 2 1,904 $514,900 $270 99 days
1625 Linda Lakes Lane 4 4 2,862 $485,000 $169 4 days
4072 Scenic Drive 3 2 1,632 $475,000 $291 176 days
4296 Banks Road 3 2 1,160 $474,500 $409 65 days
25 Currant Avenue 3 2 2,231 $459,900 $206 107 days
4294 Banks Road 3 2 1,440 $459,900 $319 116 days
5763 Maverick Road 3 2 1,560 $434,700 $278 133 days
1488 Long Bay Road 3 2 2,254 $425,000 $188 8 days
2176 Ginhouse Drive 4 2 1,878 $415,000 $220 64 days
Average: 3.2 2.4 1,804 $394,489 $222 87 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6067 War Admiral Road 4 3 2,950 $1,100,000 $372 98 days
879 County Road 217 5 4 3,788 $850,000 $224 32 days
5665 Maverick 2 2 1,256 $800,000 $636 707 days
1926 Friendly Place 4 3 1,996 $614,900 $308 24 days
469 Jill Street 4 2 1,638 $401,000 $244 36 days
1724 Austin Lake Way 4 3 2,112 $400,000 $189 44 days
4395 Eli Whitney Drive 3 2 1,401 $399,990 $285 64 days
1733 Austin Lake Way 3 2 2,025 $390,000 $192 68 days
4162 Scenic Drive 2 2 1,320 $359,900 $272 57 days
1881 Sage Creek Place 3 3 2,031 $350,000 $172 92 days
Long Branch Road N/A N/A N/A $345,000 Unknown 148 days
4319 Green River Place 3 2 1,991 $344,000 $172 21 days
4122 Fishing Creek Lane 3 2 1,795 $340,000 $189 91 days
4345 Green River Place 3 2 1,605 $329,000 $204 36 days
1901 Peregrine Place 3 2 1,998 $328,000 $164 47 days
1608 Azalea Ridge Boulevard 4 2 1,705 $325,000 $190 36 days
79 Melanie Lane 4 2 1,976 $325,000 $164 85 days
4032 Sandbank Court 3 2 1,604 $320,000 $199 54 days
1886 Gentle Breeze Road 4 2 1,680 $299,000 $177 35 days
229 Dolphin Circle 4 2 1,848 $285,000 $154 11 days
3539 Palomino Court 3 3 1,427 $282,990 $198 2 days
3601 Prancer Point 3 3 1,427 $276,595 $193 121 days
3605 Prancer Point 3 3 1,427 $276,595 $193 121 days
3609 Prancer Point 3 3 1,427 $276,595 $193 121 days
53 Lion Street 3 2 1,240 $275,000 $221 132 days
Average: 3.3 2.4 1,715 $331,190 $210 59 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
455 County Road 217 5 5 3,509 $1,900,000 $1,600,000 $455 4/30/26
477 Pringle Road 4 4 3,310 $1,100,000 $875,000 $264 5/26/26
4430 County Rd 218 N/A 7 4,500 $800,000 $750,000 $166 4/21/26
2140 Ginhouse Drive 3 2 2,141 $579,000 $575,000 $268 4/21/26
2030 Wayfare Lane 4 3 2,184 $559,000 $550,000 $251 7/6/26
215 Foxtail Avenue 3 2 2,428 $525,000 $515,000 $212 8/17/26
2175 Ginhouse Drive 3 3 2,381 $485,000 $500,000 $209 6/15/26
20 Yucca Street 4 3 2,315 $490,000 $490,000 $211 7/10/26
4143 Everett Avenue 3 2 1,382 $474,000 $470,000 $340 7/16/26
32 Bitterroot Avenue 4 3 2,264 $465,000 $465,000 $205 9/24/26
10 Yucca Street 4 3 2,264 $465,000 $465,000 $205 7/10/26
2462 Viola Street 4 2 2,003 $430,000 $432,150 $215 5/20/26
212 N Mimosa Avenue 3 2 1,910 $425,000 $430,000 $225 9/10/26
94 Sorrel Street 4 2 1,972 $430,000 $430,000 $218 5/14/26
1624 Sedgwick Drive 4 2 2,421 $427,000 $427,000 $176 5/11/26
1222 Lenda Lane 3 2 2,052 $425,000 $425,000 $207 6/11/26
4395 Cotton Gin Court 3 2 1,801 $425,000 $419,633 $233 7/31/26
5239 Peggy Lane 3 2 2,065 $399,000 $407,000 $197 8/12/26
4207 Cherry Lake Lane 4 3 2,505 $415,000 $405,000 $161 9/10/26
48 Horsetail Avenue 4 2 1,736 $400,000 $400,000 $230 5/29/26
2471 Iris Street 3 2 1,651 $399,000 $395,000 $239 6/1/26
1730 Linda Lakes Lane 4 2 2,172 $399,900 $395,000 $181 5/26/26
4093 Lazy Acres Road 2 2 842 $400,000 $395,000 $469 5/7/26
12 Bitterroot Avenue 3 2 1,800 $390,000 $390,000 $216 8/21/26
3812 Bronco Road 5 3 2,556 $385,000 $390,000 $152 4/30/26
Average: 3.3 2.4 1,731 $322,107 $312,756 $190
Viewing 1 - 25 of 123
Viewing 1 - 25 of 123
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Re/Max Unlimited.