Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
365 Park St. Street N/A N/A 9,054 $3,000,000 $331 135 days
1932 E Adams Street N/A N/A 1 $2,000,000 Unknown 40 days
1932 E Adams Street N/A N/A N/A $2,000,000 Unknown 40 days
1711 E Church Street N/A 2 5,134 $1,200,000 $233 47 days
531 W Union Street N/A N/A 1,050 $1,095,000 $1,042 71 days
233 E Bay Street Unit 901 N/A N/A 4,859 $1,093,275 $225 94 days
400 E Bay Street Unit PH8 3 3 2,768 $995,000 $359 177 days
248 Magnolia Street N/A N/A N/A $750,000 Unknown 175 days
233 E Bay Street Unit L-04 N/A N/A 2,454 $674,850 $275 32 days
400 E Bay Street Unit 306 3 3 1,800 $529,500 $294 225 days
400 E Bay Street Unit 1606 3 3 1,800 $485,000 $269 98 days
622 College Street N/A N/A N/A $454,000 Unknown 171 days
622 College Street N/A N/A N/A $454,000 Unknown 171 days
610 N Julia Street Unit 7 N/A N/A 4,044 $450,000 $111 2 days
400 E Bay Street Unit 310 2 1 1,100 $399,900 $363 195 days
400 E Bay Street E Unit 804 2 2 1,338 $379,899 $283 72 days
1093 Farwell Street 3 4 1,404 $364,900 $259 259 days
169 Barstow Place Unit LOT 70 2 3 1,406 $329,900 $234 118 days
163 Barstow Place Unit LOT 69 2 3 1,406 $329,900 $234 179 days
158 Barstow Place Unit LOT 64 3 4 1,445 $314,900 $217 108 days
162 Barstow Place Unit LOT 62 2 3 1,406 $309,900 $220 25 days
168 Barstow Place Unit LOT 61 2 3 1,406 $309,900 $220 45 days
311 W Ashley Street Unit 701 A&B 1 N/A 1,026 $270,000 $263 112 days
311 W Ashley Street Unit 701 A&B 2 2 1,026 $270,000 $263 113 days
311 W Ashley Street Unit 305 A&B 2 2 984 $270,000 $274 121 days
Average: 2.0 2.0 1,621 $495,786 $54,298 101 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
129 N Market Street N/A N/A 10,647 $1,100,000 $103 11 days
400 E Bay Street Unit 1910 1 1 1,100 $424,900 $386 17 days
400 E Bay Street Unit 1704 2 2 1,338 $390,000 $291 87 days
174 Barstow Place Unit LOT 58 2 3 1,406 $329,900 $234 157 days
400 E Bay Street Unit 604 2 2 1,338 $292,500 $218 279 days
400 E Bay Street Unit 805 2 2 1,473 $269,900 $183 79 days
400 Bay Street Unit 404 2 2 1,338 $215,000 $160 160 days
311 W Ashley Street Unit 812 N/A 1 425 $82,500 $194 6 days
311 W Ashley Street Unit 806 1 1 456 $82,000 $179 119 days
244 S Myrtle Avenue N/A N/A N/A $65,000 Unknown 3 days
Average: 1.7 1.8 2,169 $325,170 $216 59 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
171 Barstow Place Unit LOT 71 3 4 1,445 $368,900 $368,900 $255 5/13/26
1007 Bartlett Lane Unit LOT 83 2 3 1,406 $365,643 $365,643 $260 6/30/26
400 E Bay Street Unit 1505 2 2 1,473 $327,300 $307,500 $208 4/3/26
337 E Church Street 2 3 1,547 $325,000 $299,500 $193 4/1/26
338 E Ashley Street 2 3 1,530 $285,000 $285,000 $186 9/10/26
334 E Ashley Street 2 3 1,437 $245,000 $240,000 $167 9/10/26
400 E Bay Street Unit 1701 1 1 959 $239,000 $227,000 $236 6/29/26
400 E Bay Street Unit 1201 1 2 960 $245,000 $224,000 $233 5/28/26
400 E Bay Street Unit 1005 2 2 1,473 $239,000 $213,000 $144 8/12/26
311 W Ashley Street Unit 608 1 1 573 $99,000 $99,000 $172 7/29/26
311 Ashley Street Unit 901 1 1 573 $94,900 $90,000 $157 4/10/26
311 W Ashley Street Unit 1504 1 1 456 $89,500 $83,000 $182 5/26/26
311 W Ashley Street Unit 911 1 1 435 $64,900 $55,000 $126 6/23/26
E Union Street N/A N/A N/A $29,700 $31,500 Unknown 7/20/26
Average: 1.6 2.1 1,097 $215,560 $206,360 $194
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Re/Max Unlimited.