Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Us Highway 301 N/A N/A N/A $5,000,000 Unknown 6 days
Us Highway 301 N/A N/A N/A $1,200,000 Unknown 84 days
2064 Louie Carter Road 5 2 2,316 $1,199,000 $517 379 days
5465 County Road 218 N/A 1 N/A $999,000 Unknown 782 days
4785 Gopher Circle 5 5 2,950 $620,000 $210 43 days
6281 County Road 218 4 3 2,512 $599,000 $238 121 days
3621 County Road 215 5 4 3,178 $525,000 $165 56 days
2817 Camel Circle 4 3 2,081 $499,999 $240 98 days
2925 Gobbler Road 3 2 2,375 $489,900 $206 73 days
5214 Carter Spencer Road 4 2 1,943 $485,000 $249 129 days
1986 Mallard Road 4 2 2,470 $444,998 $180 76 days
2435 Range Line Road 3 2 2,432 $429,900 $176 36 days
3120 Longleaf Ranch Circle 4 2 2,076 $425,000 $204 9 days
2695 Primrose Circle 3 2 1,994 $425,000 $213 25 days
2400 Range Line Road 5 3 2,612 $405,000 $155 67 days
2074 Paloma Court 3 2 1,531 $389,900 $254 105 days
4940 Bamboo Street 4 2 1,647 $375,000 $227 3 days
00 Kingsley Lake Drive N/A N/A N/A $375,000 Unknown 53 days
2924 Guava Court 3 2 1,506 $369,999 $245 22 days
2720 E Fennel Court 3 2 1,248 $369,000 $295 11 days
3087 S Deer Avenue 3 2 1,440 $365,000 $253 42 days
4551 Antelope Street 3 2 1,754 $354,000 $201 9 days
2439 Quarterhorse Trail 3 2 1,400 $344,900 $246 153 days
4593 Santa Clara Avenue 3 2 1,322 $340,000 $257 31 days
Range Line Road N/A N/A N/A $329,000 Unknown 7 days
Average: 3.4 2.1 1,730 $351,957 $197 79 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4620 Burdock Court 4 2 1,809 $449,900 $248 81 days
4415 Tall Pines Lane 5 3 2,471 $439,900 $178 104 days
4737 Javeline Circle 3 2 1,374 $435,000 $316 85 days
6093 Taylor Road 3 2 1,629 $399,000 $244 97 days
4538 Mayflower Street 3 2 1,512 $360,000 $238 22 days
1723 Breezewood Street 3 2 2,640 $355,000 $134 6 days
4540 Camellia Street 3 2 1,590 $345,000 $216 14 days
2965 Guava Court 3 2 1,377 $329,000 $238 40 days
2946 Longleaf Ranch Circle 4 3 2,362 $310,000 $131 65 days
4819 Joan Avenue 5 3 2,128 $307,900 $144 70 days
307 Horsetail Avenue 4 2 2,280 $270,000 $118 23 days
4951 Flax Court 3 2 1,620 $269,900 $166 64 days
6177 Bobby Padgett Road 2 2 1,383 $262,900 $190 20 days
4909 Bamboo Street 3 2 1,056 $234,990 $222 29 days
5156 Mallard Road N/A N/A N/A $170,000 Unknown 42 days
5951 Westwood Road 4 2 1,566 $140,000 $89 147 days
4688 Petunia Avenue N/A N/A N/A $65,000 Unknown 34 days
4665 County Road 218 N/A N/A N/A $65,000 Unknown 120 days
5235 Chicory Circle N/A N/A N/A $50,000 Unknown 10 days
County Road 218 N/A N/A N/A $50,000 Unknown 169 days
2283 Chervil Court N/A N/A N/A $48,500 Unknown 0 days
Average: 3.5 2.2 1,786 $255,094 $191 66 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4949 Kalmia Street 4 4 3,324 $699,900 $685,000 $206 9/18/26
2054 Louie Carter Road 3 2 2,240 $789,990 $675,000 $301 6/5/26
5012 Laurel Street 4 3 2,245 $680,000 $670,000 $298 7/16/26
4265 Angora Street 5 3 2,976 $595,000 $595,000 $199 8/20/26
4871 Gopher Circle 3 3 1,961 $575,000 $575,000 $293 7/16/26
2490 Violet Way 3 3 2,660 $539,900 $539,900 $202 6/4/26
2924 Squirrel Court 3 2 2,115 $530,000 $535,000 $252 5/5/26
2130 Mallard Road 4 3 2,315 $490,000 $490,000 $211 6/16/26
4620 Hedgehog Street 5 4 3,126 $469,900 $474,900 $151 8/14/26
2621 Indigo Avenue 4 3 2,264 $465,000 $470,200 $207 6/22/26
4362 Angora Street 4 3 2,272 $465,000 $465,000 $204 9/1/26
4665 Gopher Street 4 3 2,000 $460,000 $460,000 $230 4/10/26
2226 S Cocoa Avenue S 4 3 2,264 $460,000 $460,000 $203 4/10/26
4824 Dale Court 4 3 2,264 $455,000 $450,000 $198 9/16/26
2126 Mallard Road 4 3 2,264 $455,000 $450,000 $198 7/28/26
5394 Muscovy Road 3 2 1,792 $489,900 $450,000 $251 4/24/26
4922 Barley Street 3 2 1,511 $425,000 $425,900 $281 5/29/26
2883 Longleaf Ranch Circle 4 2 2,076 $415,000 $422,000 $203 7/24/26
3024 Longleaf Ranch Circle 4 2 1,728 $425,000 $415,000 $240 6/17/26
2351 Daisy Street 4 2 1,811 $400,000 $400,000 $220 8/26/26
2475 Violet Way 3 2 2,000 $399,000 $399,000 $199 4/22/26
2482 Oleander Avenue 3 2 2,000 $394,000 $394,000 $197 8/26/26
2442 Quarterhorse Trail 4 2 2,080 $389,900 $390,000 $187 8/10/26
4354 Angora Street 3 2 2,000 $389,000 $389,000 $194 9/1/26
2265 S Mimosa Avenue 3 2 1,602 $397,500 $380,000 $237 6/5/26
Average: 3.4 2.2 1,824 $303,888 $295,166 $186
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Re/Max Unlimited.